In spite of converging evidence in this direction, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, and paradigm regularity in word processing and acquisition. Here we propose a neuro-computational account of the frequency/regularity interaction, and discuss some of its theoretical implications by analysing experimental results in the computational framework of Temporal Self-Organising Maps. Detailed quantitative analysis shows that the model provides a unitary explanatory framework bringing together insights from neighbour family effects on word recognition and production, evidence from family size effects in serial lexical access and paradigm-based dynamics in lexical acquisition. Considerable evidence has accrued on the role of paradigms as both theoretical and cognitive structures regimenting the way words are processed and acquired. The evidence supports a view of the lexicon as an emergent integrative system, where word forms are concurrently and competitively stored as repeatedly successful processing patterns, and on-line processing crucially depends on the internal organisation of stored patterns.
Effects of frequency and regularity in an integrative model of word storage and processing
Marzi Claudia
Primo
;Ferro MarcelloSecondo
;Cardillo Franco AlbertoPenultimo
;Pirrelli VitoUltimo
2016
Abstract
In spite of converging evidence in this direction, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, and paradigm regularity in word processing and acquisition. Here we propose a neuro-computational account of the frequency/regularity interaction, and discuss some of its theoretical implications by analysing experimental results in the computational framework of Temporal Self-Organising Maps. Detailed quantitative analysis shows that the model provides a unitary explanatory framework bringing together insights from neighbour family effects on word recognition and production, evidence from family size effects in serial lexical access and paradigm-based dynamics in lexical acquisition. Considerable evidence has accrued on the role of paradigms as both theoretical and cognitive structures regimenting the way words are processed and acquired. The evidence supports a view of the lexicon as an emergent integrative system, where word forms are concurrently and competitively stored as repeatedly successful processing patterns, and on-line processing crucially depends on the internal organisation of stored patterns.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | ITALIAN JOURNAL OF LINGUISTICS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Cardillo Franco Alberto | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 18:46:49 | - |
| dc.date.available | 2024/02/20 18:46:49 | - |
| dc.date.firstsubmission | 2024/09/26 15:56:52 | * |
| dc.date.issued | 2016 | - |
| dc.date.submission | 2024/09/26 15:56:52 | * |
| dc.description.abstracteng | In spite of converging evidence in this direction, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, and paradigm regularity in word processing and acquisition. Here we propose a neuro-computational account of the frequency/regularity interaction, and discuss some of its theoretical implications by analysing experimental results in the computational framework of Temporal Self-Organising Maps. Detailed quantitative analysis shows that the model provides a unitary explanatory framework bringing together insights from neighbour family effects on word recognition and production, evidence from family size effects in serial lexical access and paradigm-based dynamics in lexical acquisition. Considerable evidence has accrued on the role of paradigms as both theoretical and cognitive structures regimenting the way words are processed and acquired. The evidence supports a view of the lexicon as an emergent integrative system, where word forms are concurrently and competitively stored as repeatedly successful processing patterns, and on-line processing crucially depends on the internal organisation of stored patterns. | - |
| dc.description.affiliations | CNR | - |
| dc.description.allpeople | Marzi, Claudia; Ferro, Marcello; Cardillo, FRANCO ALBERTO; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Ferro, Marcello; Cardillo, Franco Alberto; Pirrelli, Vito | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isi | WOS:000382669300005 | - |
| dc.identifier.scopus | 2-s2.0-84986550295 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/319237 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-84986550295&origin=inward | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T13:57:06Z | * |
| dc.relation.firstpage | 79 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 114 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 36 | en |
| dc.relation.volume | 28 | en |
| dc.subject.keywordseng | Lexical access | - |
| dc.subject.keywordseng | word recall | - |
| dc.subject.keywordseng | serial processing | - |
| dc.subject.keywordseng | parallel activation | - |
| dc.subject.keywordseng | inflectional paradigms | - |
| dc.subject.keywordseng | mental lexicon | - |
| dc.subject.singlekeyword | Lexical access | * |
| dc.subject.singlekeyword | word recall | * |
| dc.subject.singlekeyword | serial processing | * |
| dc.subject.singlekeyword | parallel activation | * |
| dc.subject.singlekeyword | inflectional paradigms | * |
| dc.subject.singlekeyword | mental lexicon | * |
| dc.title | Effects of frequency and regularity in an integrative model of word storage and processing | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 360723 | - |
| iris.isi.extIssued | 2016 | - |
| iris.isi.extTitle | Effects of frequency and regularity in an integrative model of word storage and processing | - |
| iris.isi.ideLinkStatusDate | 2025/01/13 19:03:57 | * |
| iris.isi.ideLinkStatusMillisecond | 1736791437723 | * |
| iris.orcid.lastModifiedDate | 2025/01/13 19:03:57 | * |
| iris.orcid.lastModifiedMillisecond | 1736791437680 | * |
| iris.scopus.extIssued | 2016 | - |
| iris.scopus.extTitle | Effects of frequency and regularity in an integrative model of word storage and processing | - |
| iris.sitodocente.maxattempts | 1 | - |
| isi.authority.ancejournal | RIVISTA DI LINGUISTICA###1120-2726 | * |
| isi.category | OT | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Franco Alberto | - |
| isi.contributor.name | Vito | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | AAP-5764-2021 | - |
| isi.contributor.researcherId | DXW-8155-2022 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Cardillo | - |
| isi.contributor.surname | Pirrelli | - |
| isi.date.issued | 2016 | * |
| isi.description.abstracteng | Considerable evidence has accrued on the role of paradigms as both theoretical and cognitive structures regimenting the way words are processed and acquired. The evidence supports a view of the lexicon as an emergent integrative system, where word forms are concurrently and competitively stored as repeatedly successful processing patterns, and on-line processing crucially depends on the internal organisation of stored patterns.In spite of converging evidence in this direction, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, and paradigm regularity in word processing and acquisition. Here we propose a neuro-computational account of the frequency/regularity interaction, and discuss some of its theoretical implications by analysing experimental results in the computational framework of Temporal Self-Organising Maps. Detailed quantitative analysis shows that the model provides a unitary explanatory framework bringing together insights from neighbour family effects on word recognition and production, evidence from family size effects in serial lexical access and paradigm-based dynamics in lexical acquisition. | * |
| isi.description.allpeopleoriginal | Marzi, C; Ferro, M; Cardillo, FA; Pirrelli, V; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.isi | WOS:000382669300005 | * |
| isi.journal.journaltitle | ITALIAN JOURNAL OF LINGUISTICS | * |
| isi.journal.journaltitleabbrev | ITAL J LINGUIST | * |
| isi.language.original | English | * |
| isi.publisher.place | VIA DELLA GHERARDESCA-ZONA INDUSTRIALE OSPEDALETTO, 56121 PISA, ITALY | * |
| isi.relation.firstpage | 79 | * |
| isi.relation.issue | 1 | * |
| isi.relation.lastpage | 114 | * |
| isi.relation.volume | 28 | * |
| isi.title | Effects of frequency and regularity in an integrative model of word storage and processing | * |
| scopus.authority.ancejournal | RIVISTA DI LINGUISTICA###1120-2726 | * |
| scopus.category | 1203 | * |
| scopus.category | 3310 | * |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 57191090133 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Franco Alberto | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Cardillo | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2016 | * |
| scopus.description.abstracteng | Considerable evidence has accrued on the role of paradigms as both theoretical and cognitive structures regimenting the way words are processed and acquired. The evidence supports a view of the lexicon as an emergent integrative system, where word forms are concurrently and competitively stored as repeatedly successful processing patterns, and on-line processing crucially depends on the internal organisation of stored patterns. In spite of converging evidence in this direction, little efforts have been put so far into providing detailed, algorithmic models of the interaction between lexical token frequency, paradigm frequency, and paradigm regularity in word processing and acquisition. Here we propose a neuro-computational account of the frequency/regularity interaction, and discuss some of its theoretical implications by analysing experimental results in the computational framework of Temporal Self-Organising Maps. Detailed quantitative analysis shows that the model provides a unitary explanatory framework bringing together insights from neighbour family effects on word recognition and production, evidence from family size effects in serial lexical access and paradigm-based dynamics in lexical acquisition. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Ferro M.; Cardillo F.A.; Pirrelli V. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.pui | 612124161 | * |
| scopus.identifier.scopus | 2-s2.0-84986550295 | * |
| scopus.journal.sourceid | 21100202140 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Pacini Editore S.p.A. | * |
| scopus.publisher.place | ;Via A. Gherardesca 1 | * |
| scopus.relation.firstpage | 79 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.lastpage | 114 | * |
| scopus.relation.volume | 28 | * |
| scopus.subject.keywords | Inflectional paradigms; Lexical access; Mental lexicon; Parallel activation; Serial processing; Word recall; | * |
| scopus.title | Effects of frequency and regularity in an integrative model of word storage and processing | * |
| scopus.titleeng | Effects of frequency and regularity in an integrative model of word storage and processing | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


