In the present contribution, we show that principles of discriminative learning of symbolic time series go a long way in accounting for these effects, thus making an important contribution to our understanding of the human lexical processor and its sensitivity to word distributions both within and across paradigms.
Paradigm Relative Entropy and Discriminative Learning
Pirrelli Vito;Marzi Claudia;Ferro Marcello;Cardillo Franco Alberto
2017
Abstract
In the present contribution, we show that principles of discriminative learning of symbolic time series go a long way in accounting for these effects, thus making an important contribution to our understanding of the human lexical processor and its sensitivity to word distributions both within and across paradigms.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Ferro Marcello | en |
| dc.authority.people | Cardillo Franco Alberto | en |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 09:21:05 | - |
| dc.date.available | 2024/02/19 09:21:05 | - |
| dc.date.firstsubmission | 2024/09/27 18:51:09 | * |
| dc.date.issued | 2017 | - |
| dc.date.submission | 2024/09/27 18:51:09 | * |
| dc.description.abstracteng | In the present contribution, we show that principles of discriminative learning of symbolic time series go a long way in accounting for these effects, thus making an important contribution to our understanding of the human lexical processor and its sensitivity to word distributions both within and across paradigms. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale, CNR Pisa | - |
| dc.description.allpeople | Pirrelli, Vito; Marzi, Claudia; Ferro, Marcello; Cardillo, FRANCO ALBERTO | - |
| dc.description.allpeopleoriginal | Pirrelli, Vito; Marzi, Claudia; Ferro, Marcello; Cardillo, Franco Alberto | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/327022 | - |
| dc.identifier.url | http://w3.erss.univ-tlse2.fr/ParadigMo2017/program.html | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-27T16:51:22Z | * |
| dc.relation.conferencedate | 19-20/06/2017 | en |
| dc.relation.conferencename | ParadigMo 2017: First Workshop on Paradigmatic Word Formation Modeling | en |
| dc.relation.conferenceplace | Toulouse | en |
| dc.relation.ispartofbook | Book of Abstract of the ParadigMo Workshop | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 5 | en |
| dc.subject.keywordseng | Paradigm Entropy | - |
| dc.subject.keywordseng | Discriminative Learning | - |
| dc.subject.keywordseng | Mental Lexicon | - |
| dc.subject.keywordseng | Verb Inflection | - |
| dc.subject.singlekeyword | Paradigm Entropy | * |
| dc.subject.singlekeyword | Discriminative Learning | * |
| dc.subject.singlekeyword | Mental Lexicon | * |
| dc.subject.singlekeyword | Verb Inflection | * |
| dc.title | Paradigm Relative Entropy and Discriminative Learning | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.miur | 274 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 381117 | - |
| iris.orcid.lastModifiedDate | 2024/11/29 17:53:32 | * |
| iris.orcid.lastModifiedMillisecond | 1732899212075 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


