Although the occurrence of Parkinsonian akinesia and tremor is traditionally associated to dopaminergic degeneration, the multifaceted neural processes that cause these impairments are not fully understood. As a consequence, current dopamine medications cannot be tailored to the specific dysfunctions of patients with the result that generic drug therapies produce different effects on akinesia and tremor. This article proposes a computational model focusing on the role of dopamine impairments in the occurrence of akinesia and resting tremor. The model has three key features, to date never integrated in a single computational system: (a) an architecture constrained on the basis of the relevant known system-level anatomy of the basal ganglia-thalamo-cortical loops; (b) spiking neurons with physiologically-constrained parameters; (c) a detailed simulation of the effects of both phasic and tonic dopamine release. The model exhibits a neural dynamics compatible with that recorded in the brain of primates and humans. Moreover, it suggests that akinesia might involve both tonic and phasic dopamine dysregulations whereas resting tremor might be primarily caused by impairments involving tonic dopamine release and the responsiveness of dopamine receptors. These results could lead to develop new therapies based on a system-level view of the Parkinson's disease and targeting phasic and tonic dopamine in differential ways.
Different dopaminergic dysfunctions underlying parkinsonian akinesia and tremor
Caligiore Daniele;Mannella Francesco;Baldassarre Gianluca
2019
Abstract
Although the occurrence of Parkinsonian akinesia and tremor is traditionally associated to dopaminergic degeneration, the multifaceted neural processes that cause these impairments are not fully understood. As a consequence, current dopamine medications cannot be tailored to the specific dysfunctions of patients with the result that generic drug therapies produce different effects on akinesia and tremor. This article proposes a computational model focusing on the role of dopamine impairments in the occurrence of akinesia and resting tremor. The model has three key features, to date never integrated in a single computational system: (a) an architecture constrained on the basis of the relevant known system-level anatomy of the basal ganglia-thalamo-cortical loops; (b) spiking neurons with physiologically-constrained parameters; (c) a detailed simulation of the effects of both phasic and tonic dopamine release. The model exhibits a neural dynamics compatible with that recorded in the brain of primates and humans. Moreover, it suggests that akinesia might involve both tonic and phasic dopamine dysregulations whereas resting tremor might be primarily caused by impairments involving tonic dopamine release and the responsiveness of dopamine receptors. These results could lead to develop new therapies based on a system-level view of the Parkinson's disease and targeting phasic and tonic dopamine in differential ways.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | FRONTIERS IN NEUROSCIENCE (ONLINE) | - |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Caligiore Daniele | it |
| dc.authority.people | Mannella Francesco | it |
| dc.authority.people | Baldassarre Gianluca | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/19 15:45:24 | - |
| dc.date.available | 2024/02/19 15:45:24 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | Although the occurrence of Parkinsonian akinesia and tremor is traditionally associated to dopaminergic degeneration, the multifaceted neural processes that cause these impairments are not fully understood. As a consequence, current dopamine medications cannot be tailored to the specific dysfunctions of patients with the result that generic drug therapies produce different effects on akinesia and tremor. This article proposes a computational model focusing on the role of dopamine impairments in the occurrence of akinesia and resting tremor. The model has three key features, to date never integrated in a single computational system: (a) an architecture constrained on the basis of the relevant known system-level anatomy of the basal ganglia-thalamo-cortical loops; (b) spiking neurons with physiologically-constrained parameters; (c) a detailed simulation of the effects of both phasic and tonic dopamine release. The model exhibits a neural dynamics compatible with that recorded in the brain of primates and humans. Moreover, it suggests that akinesia might involve both tonic and phasic dopamine dysregulations whereas resting tremor might be primarily caused by impairments involving tonic dopamine release and the responsiveness of dopamine receptors. These results could lead to develop new therapies based on a system-level view of the Parkinson's disease and targeting phasic and tonic dopamine in differential ways. | - |
| dc.description.affiliations | National Research Council, Institute of Cognitive Sciences and Technologies, Rome, Italy | - |
| dc.description.allpeople | Caligiore, Daniele; Mannella, Francesco; Baldassarre, Gianluca | - |
| dc.description.allpeopleoriginal | Caligiore Daniele, Mannella Francesco, Baldassarre Gianluca | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.3389/fnins.2019.00550 | - |
| dc.identifier.isi | WOS:000469448900002 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/366792 | - |
| dc.identifier.url | https://www.frontiersin.org/articles/10.3389/fnins.2019.00550/full | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-05-21T11:11:59Z | * |
| dc.relation.issue | 550 | - |
| dc.relation.numberofpages | 15 | - |
| dc.relation.volume | 13 | - |
| dc.subject.keywords | Parkinson's disease | - |
| dc.subject.keywords | Akinesia | - |
| dc.subject.keywords | dopamine | - |
| dc.subject.singlekeyword | Parkinson's disease | * |
| dc.subject.singlekeyword | Akinesia | * |
| dc.subject.singlekeyword | dopamine | * |
| dc.title | Different dopaminergic dysfunctions underlying parkinsonian akinesia and tremor | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 403214 | - |
| dc.ugov.descaux2 | CC-BY-4.0 | - |
| iris.isi.extIssued | 2019 | - |
| iris.isi.extTitle | Different Dopaminergic Dysfunctions Underlying Parkinsonian Akinesia and Tremor | - |
| iris.orcid.lastModifiedDate | 2025/03/13 01:31:19 | * |
| iris.orcid.lastModifiedMillisecond | 1741825879638 | * |
| iris.scopus.extIssued | 2019 | - |
| iris.scopus.extTitle | Different dopaminergic dysfunctions underlying Parkinsonian Akinesia and tremor | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3389/fnins.2019.00550 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3389/fnins.2019.00550 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 14/04/2026 04:42:09 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1776134529494 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.frontiersin.org/articles/10.3389/fnins.2019.00550/pdf | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | RU | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Daniele | - |
| isi.contributor.name | Francesco | - |
| isi.contributor.name | Gianluca | - |
| isi.contributor.researcherId | AAX-1887-2020 | - |
| isi.contributor.researcherId | MGU-2271-2025 | - |
| isi.contributor.researcherId | AAY-1081-2020 | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.subaffiliation | Inst Cognit Sci & Technol | - |
| isi.contributor.surname | Caligiore | - |
| isi.contributor.surname | Mannella | - |
| isi.contributor.surname | Baldassarre | - |
| isi.date.issued | 2019 | * |
| isi.description.abstracteng | Although the occurrence of Parkinsonian akinesia and tremor is traditionally associated to dopaminergic degeneration, the multifaceted neural processes that cause these impairments are not fully understood. As a consequence, current dopamine medications cannot be tailored to the specific dysfunctions of patients with the result that generic drug therapies produce different effects on akinesia and tremor. This article proposes a computational model focusing on the role of dopamine impairments in the occurrence of akinesia and resting tremor. The model has three key features, to date never integrated in a single computational system: (a) an architecture constrained on the basis of the relevant known system-level anatomy of the basal ganglia-thalamo-cortical loops; (b) spiking neurons with physiologically-constrained parameters; (c) a detailed simulation of the effects of both phasic and tonic dopamine release. The model exhibits a neural dynamics compatible with that recorded in the brain of primates and humans. Moreover, it suggests that akinesia might involve both tonic and phasic dopamine dysregulations whereas resting tremor might be primarily caused by impairments involving tonic dopamine release and the responsiveness of dopamine receptors. These results could lead to develop new therapies based on a system-level view of the Parkinson's disease and targeting phasic and tonic dopamine in differential ways. | * |
| isi.description.allpeopleoriginal | Caligiore, D; Mannella, F; Baldassarre, G; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.3389/fnins.2019.00550 | * |
| isi.identifier.eissn | 1662-453X | * |
| isi.identifier.isi | WOS:000469448900002 | * |
| isi.journal.journaltitle | FRONTIERS IN NEUROSCIENCE | * |
| isi.journal.journaltitleabbrev | FRONT NEUROSCI-SWITZ | * |
| isi.language.original | English | * |
| isi.publisher.place | AVENUE DU TRIBUNAL FEDERAL 34, LAUSANNE, CH-1015, SWITZERLAND | * |
| isi.relation.volume | 13 | * |
| isi.title | Different Dopaminergic Dysfunctions Underlying Parkinsonian Akinesia and Tremor | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


