What is inflection? Is it part of language morphology, syntax or both?What are the basic units of inflection and how do speakers acquire and processthem? How do they vary across languages? Are some inflection systems somewhatmore complex than others, and does inflectional complexity affect the wayspeakers process words? This chapter addresses these and other related issuesfrom an interdisciplinary perspective. Our main goal is to map out the place ofinflection in our current understanding of the grammar architecture. In doingthat, we will embark on an interdisciplinary tour, which will touch upon theoretical,psychological, typological, historical and computational issues in morphology,with a view to looking for points of methodological and substantialconvergence from a rather heterogeneous array of scientific approaches and theoreticalperspectives. The main upshot is that we can learn more from this thanjust an additive medley of domain-specific results. In the end, a cross-domainsurvey can help us look at traditional issues in a surprisingly novel light.
Inflection at the morphology-syntax interface
Marzi Claudia
Primo
;Pirrelli VitoUltimo
2020
Abstract
What is inflection? Is it part of language morphology, syntax or both?What are the basic units of inflection and how do speakers acquire and processthem? How do they vary across languages? Are some inflection systems somewhatmore complex than others, and does inflectional complexity affect the wayspeakers process words? This chapter addresses these and other related issuesfrom an interdisciplinary perspective. Our main goal is to map out the place ofinflection in our current understanding of the grammar architecture. In doingthat, we will embark on an interdisciplinary tour, which will touch upon theoretical,psychological, typological, historical and computational issues in morphology,with a view to looking for points of methodological and substantialconvergence from a rather heterogeneous array of scientific approaches and theoreticalperspectives. The main upshot is that we can learn more from this thanjust an additive medley of domain-specific results. In the end, a cross-domainsurvey can help us look at traditional issues in a surprisingly novel light.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | TRENDS IN LINGUISTICS. STUDIES AND MONOGRAPHS | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Blevins James P | en |
| dc.authority.people | Booij Geert | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/21 04:52:25 | - |
| dc.date.available | 2024/02/21 04:52:25 | - |
| dc.date.firstsubmission | 2024/09/26 16:18:00 | * |
| dc.date.issued | 2020 | - |
| dc.date.submission | 2025/02/06 13:58:34 | * |
| dc.description.abstracteng | What is inflection? Is it part of language morphology, syntax or both?What are the basic units of inflection and how do speakers acquire and processthem? How do they vary across languages? Are some inflection systems somewhatmore complex than others, and does inflectional complexity affect the wayspeakers process words? This chapter addresses these and other related issuesfrom an interdisciplinary perspective. Our main goal is to map out the place ofinflection in our current understanding of the grammar architecture. In doingthat, we will embark on an interdisciplinary tour, which will touch upon theoretical,psychological, typological, historical and computational issues in morphology,with a view to looking for points of methodological and substantialconvergence from a rather heterogeneous array of scientific approaches and theoreticalperspectives. The main upshot is that we can learn more from this thanjust an additive medley of domain-specific results. In the end, a cross-domainsurvey can help us look at traditional issues in a surprisingly novel light. | - |
| dc.description.affiliations | Institute for Computational Linguistics, Italian National Research Council. George Mason University, College of Humanities and Social Sciences. Leiden University Centre of Linguistics | - |
| dc.description.allpeople | Marzi, Claudia; Blevins James, P; Booij, Geert; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Blevins, James P.; Booij, Geert; Pirrelli, Vito | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1515/9783110440577-007 | en |
| dc.identifier.isbn | 9783110440577 | en |
| dc.identifier.isi | WOS:000718282700007 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/408279 | - |
| dc.identifier.url | https://www.degruyter.com/view/book/9783110440577/10.1515/9783110440577-007.xml | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-11-28T17:01:33Z | * |
| dc.publisher.country | DEU | en |
| dc.publisher.name | De Gruyter Saur | en |
| dc.publisher.place | Berlin/Munich | en |
| dc.relation.allauthors | Marzi Claudia; Blevins James P.; Booij Geert; Pirrelli Vito | en |
| dc.relation.alleditors | Vito Pirrelli, Ingo Plag and Wolfgang U. Dressler | en |
| dc.relation.firstpage | 228 | en |
| dc.relation.ispartofbook | Word Knowledge and Word Usage. A cross-interdisciplinary guide to the mental lexicon | en |
| dc.relation.lastpage | 294 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 67 | en |
| dc.subject.keywordseng | inflection | - |
| dc.subject.keywordseng | paradigmatic relations | - |
| dc.subject.keywordseng | word processing | - |
| dc.subject.keywordseng | word learning | - |
| dc.subject.keywordseng | inflectional complexity | - |
| dc.subject.keywordseng | family size | - |
| dc.subject.keywordseng | entropy | - |
| dc.subject.singlekeyword | inflection | * |
| dc.subject.singlekeyword | paradigmatic relations | * |
| dc.subject.singlekeyword | word processing | * |
| dc.subject.singlekeyword | word learning | * |
| dc.subject.singlekeyword | inflectional complexity | * |
| dc.subject.singlekeyword | family size | * |
| dc.subject.singlekeyword | entropy | * |
| dc.title | Inflection at the morphology-syntax interface | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 421742 | - |
| iris.isi.extIssued | 2020 | - |
| iris.isi.extTitle | Inflection at the morphology-syntax interface | - |
| iris.mediafilter.data | 2025/04/02 00:51:48 | * |
| iris.orcid.lastModifiedDate | 2025/02/26 18:38:18 | * |
| iris.orcid.lastModifiedMillisecond | 1740591498955 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1515/9783110440577-007 | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.1515/9783110440577-007 | * |
| iris.unpaywall.license | cc-by-nc-nd | * |
| iris.unpaywall.metadataCallLastModified | 26/04/2026 07:39:01 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777181941554 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.degruyter.com/document/doi/10.1515/9783110440577-007/pdf | * |
| isi.authority.anceserie | TRENDS IN LINGUISTICS. STUDIES AND MONOGRAPHS###1861-4302 | * |
| isi.category | RU | * |
| isi.category | OT | * |
| isi.category | OY | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | George Mason University | - |
| isi.contributor.affiliation | Leiden University - Excl LUMC | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | USA | - |
| isi.contributor.country | Netherlands | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | James P. | - |
| isi.contributor.name | Geert | - |
| isi.contributor.name | Vito | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.researcherId | DUX-9151-2022 | - |
| isi.contributor.researcherId | DUX-9159-2022 | - |
| isi.contributor.researcherId | DXW-8155-2022 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Coll Humanities & Social Sci | - |
| isi.contributor.subaffiliation | Ctr Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Blevins | - |
| isi.contributor.surname | Booij | - |
| isi.contributor.surname | Pirrelli | - |
| isi.date.issued | 2020 | * |
| isi.description.abstracteng | What is inflection? Is it part of language morphology, syntax or both? What are the basic units of inflection and how do speakers acquire and process them? How do they vary across languages? Are some inflection systems somewhat more complex than others, and does inflectional complexity affect the way speakers process words? This chapter addresses these and other related issues from an interdisciplinary perspective. Our main goal is to map out the place of inflection in our current understanding of the grammar architecture. In doing that, we will embark on an interdisciplinary tour, which will touch upon theoretical, psychological, typological, historical and computational issues in morphology, with a view to looking for points of methodological and substantial convergence from a rather heterogeneous array of scientific approaches and theoretical perspectives. The main upshot is that we can learn more from this than just an additive medley of domain-specific results. In the end, a cross-domain survey can help us look at traditional issues in a surprisingly novel light. | * |
| isi.description.allpeopleoriginal | Marzi, C; Blevins, JP; Booij, G; Pirrelli, V; | * |
| isi.document.sourcetype | WOS.BHCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article, Book Chapter | * |
| isi.identifier.doi | 10.1515/9783110440577-007 | * |
| isi.identifier.isi | WOS:000718282700007 | * |
| isi.journal.journaltitle | WORD KNOWLEDGE AND WORD USAGE | * |
| isi.journal.journaltitleabbrev | TRENDS LINGUIST-STUD | * |
| isi.language.original | English | * |
| isi.publisher.place | GENTHINER STRASSE 13, D-10785 BERLIN, GERMANY | * |
| isi.relation.firstpage | 228 | * |
| isi.relation.lastpage | 294 | * |
| isi.relation.volume | 337 | * |
| isi.title | Inflection at the morphology-syntax interface | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_421742-doc_149806.pdf
accesso aperto
Descrizione: Inflection at the morphology-syntax interface
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
570.87 kB
Formato
Adobe PDF
|
570.87 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


