The paper proposes an ecological and portable protocol for the large-scale collection of reading data in high-functioning autism spectrum disorder (ASD) children based on recording the finger movements of a subject reading a text displayed on a tablet touchscreen. By capitalizing on recent evidence that movements of a finger that points to a scene or text during visual exploration or reading may approximate eye fixations, we focus on recognition of written content and function words, pace of reading, and accuracy in reading comprehension. The analysis showed significant differences between typically developing and ASD children, with the latter group exhibiting greater variation in levels of reading ability, slower developmental pace in reading speed, less accurate comprehension, greater dependency on word length and word frequency, less significant prediction-based processing, as well as a monotonous, steady reading pace with reduced attention to weak punctuation. Finger-tracking patterns provides evidence that ASD readers may fail to integrate single word processing into major syntactic structures and lends support to the hypothesis of an impaired use of contextual information to predict upcoming stimuli, suggesting that difficulties in perception may arise as difficulties in prediction.
Reading behaviors through patterns of finger-tracking in Italian children with autism spectrum disorder
Marzi C
Primo
;Pirrelli VUltimo
2022
Abstract
The paper proposes an ecological and portable protocol for the large-scale collection of reading data in high-functioning autism spectrum disorder (ASD) children based on recording the finger movements of a subject reading a text displayed on a tablet touchscreen. By capitalizing on recent evidence that movements of a finger that points to a scene or text during visual exploration or reading may approximate eye fixations, we focus on recognition of written content and function words, pace of reading, and accuracy in reading comprehension. The analysis showed significant differences between typically developing and ASD children, with the latter group exhibiting greater variation in levels of reading ability, slower developmental pace in reading speed, less accurate comprehension, greater dependency on word length and word frequency, less significant prediction-based processing, as well as a monotonous, steady reading pace with reduced attention to weak punctuation. Finger-tracking patterns provides evidence that ASD readers may fail to integrate single word processing into major syntactic structures and lends support to the hypothesis of an impaired use of contextual information to predict upcoming stimuli, suggesting that difficulties in perception may arise as difficulties in prediction.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | BRAIN SCIENCES | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi C | en |
| dc.authority.people | Narzisi A | en |
| dc.authority.people | Milone A | en |
| dc.authority.people | Masi G | en |
| dc.authority.people | Pirrelli V | en |
| dc.authority.project | ReadLet | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/11/29 19:11:50 | - |
| dc.date.available | 2024/11/29 19:11:50 | - |
| dc.date.firstsubmission | 2024/09/25 17:30:17 | * |
| dc.date.issued | 2022 | - |
| dc.date.submission | 2025/02/24 16:50:52 | * |
| dc.description.abstracteng | The paper proposes an ecological and portable protocol for the large-scale collection of reading data in high-functioning autism spectrum disorder (ASD) children based on recording the finger movements of a subject reading a text displayed on a tablet touchscreen. By capitalizing on recent evidence that movements of a finger that points to a scene or text during visual exploration or reading may approximate eye fixations, we focus on recognition of written content and function words, pace of reading, and accuracy in reading comprehension. The analysis showed significant differences between typically developing and ASD children, with the latter group exhibiting greater variation in levels of reading ability, slower developmental pace in reading speed, less accurate comprehension, greater dependency on word length and word frequency, less significant prediction-based processing, as well as a monotonous, steady reading pace with reduced attention to weak punctuation. Finger-tracking patterns provides evidence that ASD readers may fail to integrate single word processing into major syntactic structures and lends support to the hypothesis of an impaired use of contextual information to predict upcoming stimuli, suggesting that difficulties in perception may arise as difficulties in prediction. | - |
| dc.description.affiliations | Istituto di Linguistica Computazionale, CNR Fondazione Stella Maris | en |
| dc.description.allpeople | Marzi, C; Narzisi, A; Milone, A; Masi, G; Pirrelli, V | - |
| dc.description.allpeopleoriginal | Marzi C., Narzisi A., Milone A., Masi G., Pirrelli V. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.3390/brainsci12101316 | en |
| dc.identifier.scopus | 2-s2.0-85140654256 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/419693 | - |
| dc.identifier.url | https://www.mdpi.com/2076-3425/12/10/1316 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 1 | en |
| dc.relation.issue | 1316 | en |
| dc.relation.lastpage | 17 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 17 | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | ReadLet | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | - | en |
| dc.relation.volume | 12 | en |
| dc.subject.keywordseng | reading | - |
| dc.subject.keywordseng | autism | - |
| dc.subject.keywordseng | finger-tracking | - |
| dc.subject.keywordseng | deleloping readers | - |
| dc.subject.keywordseng | prediction-driven processing | - |
| dc.subject.singlekeyword | reading | * |
| dc.subject.singlekeyword | autism | * |
| dc.subject.singlekeyword | finger-tracking | * |
| dc.subject.singlekeyword | deleloping readers | * |
| dc.subject.singlekeyword | prediction-driven processing | * |
| dc.title | Reading behaviors through patterns of finger-tracking in Italian children with autism spectrum disorder | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 471441 | - |
| dc.ugov.descaux2 | CC BY | - |
| dc.ugov.descaux2 | CC BY | - |
| iris.mediafilter.data | 2025/04/06 02:59:06 | * |
| iris.orcid.lastModifiedDate | 2025/02/24 16:51:27 | * |
| iris.orcid.lastModifiedMillisecond | 1740412287481 | * |
| iris.scopus.extIssued | 2022 | - |
| iris.scopus.extTitle | Reading Behaviors through Patterns of Finger-Tracking in Italian Children with Autism Spectrum Disorder | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 15:51:27 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727272287213 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.3390/brainsci12101316 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | true | * |
| iris.unpaywall.landingpage | https://doi.org/10.3390/brainsci12101316 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 25/04/2025 05:21:49 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1745551309861 | - |
| iris.unpaywall.oastatus | gold | * |
| iris.unpaywall.pdfurl | https://www.mdpi.com/2076-3425/12/10/1316/pdf?version=1664432099 | * |
| scopus.authority.ancejournal | BRAIN SCIENCES###2076-3425 | * |
| scopus.category | 2800 | * |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.affiliation | IRCCS Stella Maris Foundation | - |
| scopus.contributor.affiliation | IRCCS Stella Maris Foundation | - |
| scopus.contributor.affiliation | IRCCS Stella Maris Foundation | - |
| scopus.contributor.affiliation | National Research Council | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60083545 | - |
| scopus.contributor.afid | 60083545 | - |
| scopus.contributor.afid | 60083545 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 43961521900 | - |
| scopus.contributor.auid | 7004113345 | - |
| scopus.contributor.auid | 7005105897 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Antonio | - |
| scopus.contributor.name | Annarita | - |
| scopus.contributor.name | Gabriele | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Narzisi | - |
| scopus.contributor.surname | Milone | - |
| scopus.contributor.surname | Masi | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2022 | * |
| scopus.description.abstracteng | The paper proposes an ecological and portable protocol for the large-scale collection of reading data in high-functioning autism spectrum disorder (ASD) children based on recording the finger movements of a subject reading a text displayed on a tablet touchscreen. By capitalizing on recent evidence that movements of a finger that points to a scene or text during visual exploration or reading may approximate eye fixations, we focus on recognition of written content and function words, pace of reading, and accuracy in reading comprehension. The analysis showed significant differences between typically developing and ASD children, with the latter group exhibiting greater variation in levels of reading ability, slower developmental pace in reading speed, less accurate comprehension, greater dependency on word length and word frequency, less significant prediction-based processing, as well as a monotonous, steady reading pace with reduced attention to weak punctuation. Finger-tracking patterns provides evidence that ASD readers may fail to integrate single word processing into major syntactic structures and lends support to the hypothesis of an impaired use of contextual information to predict upcoming stimuli, suggesting that difficulties in perception may arise as difficulties in prediction. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Narzisi A.; Milone A.; Masi G.; Pirrelli V. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100003196 - Ministero della Salute; 501100003407 - Ministero dell’Istruzione, dell’Università e della Ricerca; | * |
| scopus.identifier.doi | 10.3390/brainsci12101316 | * |
| scopus.identifier.eissn | 2076-3425 | * |
| scopus.identifier.pui | 2019758456 | * |
| scopus.identifier.scopus | 2-s2.0-85140654256 | * |
| scopus.journal.sourceid | 21100367158 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | MDPI | * |
| scopus.relation.article | 1316 | * |
| scopus.relation.issue | 10 | * |
| scopus.relation.volume | 12 | * |
| scopus.subject.keywords | autism; developing readers; finger-tracking; prediction-driven processing; reading; | * |
| scopus.title | Reading Behaviors through Patterns of Finger-Tracking in Italian Children with Autism Spectrum Disorder | * |
| scopus.titleeng | Reading Behaviors through Patterns of Finger-Tracking in Italian Children with Autism Spectrum Disorder | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_471441-doc_191472.pdf
accesso aperto
Descrizione: Reading behaviors through patterns of fimger-tracking in Italian children with ASD
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
6.12 MB
Formato
Adobe PDF
|
6.12 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


