One of the most enduring conceptualisations of the language architecture rests on a modular subdivision of work between lexical representations of stored items on the one hand, and dynamic processes, modelled as procedural rules working on such items, on the other hand. In morphology, network-based approaches have suggested an alternative “integrative” view of word representations and processes, where lexical representations consist of partially overlapping activation patterns spreading over several processing units. From this integrative perspective, the resulting network is both a lexicon and a word processor. We argue that the network-based view provides a stimulating research framework for several complementary levels of language inquiry (including theoretical, computational and neuro-psychological approaches) to be fruitfully integrated into a novel, comprehensive understanding of morphology
Integrative views of representations and processes in morphology: an introduction
Marzi ClaudiaPrimo
;Pirrelli VitoUltimo
2023
Abstract
One of the most enduring conceptualisations of the language architecture rests on a modular subdivision of work between lexical representations of stored items on the one hand, and dynamic processes, modelled as procedural rules working on such items, on the other hand. In morphology, network-based approaches have suggested an alternative “integrative” view of word representations and processes, where lexical representations consist of partially overlapping activation patterns spreading over several processing units. From this integrative perspective, the resulting network is both a lexicon and a word processor. We argue that the network-based view provides a stimulating research framework for several complementary levels of language inquiry (including theoretical, computational and neuro-psychological approaches) to be fruitfully integrated into a novel, comprehensive understanding of morphology| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | MORPHOLOGY (DORDRECHT) | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | c64340c8-eb38-4a00-9840-569f9f76d02f | * |
| dc.collection.name | 01.07 Editoriale, Commentario, Contributo a Forum in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 02:52:22 | - |
| dc.date.available | 2024/02/20 02:52:22 | - |
| dc.date.firstsubmission | 2024/09/25 16:25:56 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2024/09/25 16:25:56 | * |
| dc.description.abstracteng | One of the most enduring conceptualisations of the language architecture rests on a modular subdivision of work between lexical representations of stored items on the one hand, and dynamic processes, modelled as procedural rules working on such items, on the other hand. In morphology, network-based approaches have suggested an alternative “integrative” view of word representations and processes, where lexical representations consist of partially overlapping activation patterns spreading over several processing units. From this integrative perspective, the resulting network is both a lexicon and a word processor. We argue that the network-based view provides a stimulating research framework for several complementary levels of language inquiry (including theoretical, computational and neuro-psychological approaches) to be fruitfully integrated into a novel, comprehensive understanding of morphology | - |
| dc.description.affiliations | Italian National Research Council, Institute for Computational Linguistics (ILC CNR) | - |
| dc.description.allpeople | Marzi, Claudia; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Pirrelli, Vito | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1007/s11525-023-09416-5 | en |
| dc.identifier.isi | WOS:https://www.webofscience.com/wos/woscc/full-record/WOS:001047699800001 | en |
| dc.identifier.scopus | 2-s2.0-85167888255 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/450063 | - |
| dc.identifier.url | https://link.springer.com/article/10.1007/s11525-023-09416-5 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-25T14:26:08Z | * |
| dc.relation.firstpage | 397 | en |
| dc.relation.lastpage | 408 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 12 | en |
| dc.relation.volume | 33 | en |
| dc.subject.keywordseng | Morphology | - |
| dc.subject.keywordseng | Mental Lexicon | - |
| dc.subject.keywordseng | Connectionism | - |
| dc.subject.keywordseng | Network science | - |
| dc.subject.keywordseng | Discriminative learning | - |
| dc.subject.singlekeyword | Morphology | * |
| dc.subject.singlekeyword | Mental Lexicon | * |
| dc.subject.singlekeyword | Connectionism | * |
| dc.subject.singlekeyword | Network science | * |
| dc.subject.singlekeyword | Discriminative learning | * |
| dc.title | Integrative views of representations and processes in morphology: an introduction | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.07 Editoriale, Commentario, Contributo a Forum in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 492243 | - |
| dc.ugov.descaux2 | Open-access (CC-by 4.0) | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/06 03:17:19 | * |
| iris.orcid.lastModifiedDate | 2024/12/06 16:12:00 | * |
| iris.orcid.lastModifiedMillisecond | 1733497920267 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | Integrative views of representations and processes in morphology: an introduction | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 16:26:27 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727274387292 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1007/s11525-023-09416-5 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1007/s11525-023-09416-5 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 21/03/2025 05:33:03 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1742531583482 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://link.springer.com/content/pdf/10.1007/s11525-023-09416-5.pdf | * |
| scopus.authority.ancejournal | MORPHOLOGY###1871-5621 | * |
| scopus.category | 1203 | * |
| scopus.contributor.affiliation | Italian National Research Council (ILC-CNR) | - |
| scopus.contributor.affiliation | Italian National Research Council (ILC-CNR) | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | One of the most enduring conceptualisations of the language architecture rests on a modular subdivision of work between lexical representations of stored items on the one hand, and dynamic processes, modelled as procedural rules working on such items, on the other hand. In morphology, network-based approaches have suggested an alternative “integrative” view of word representations and processes, where lexical representations consist of partially overlapping activation patterns spreading over several processing units. From this integrative perspective, the resulting network is both a lexicon and a word processor. We argue that the network-based view provides a stimulating research framework for several complementary levels of language inquiry (including theoretical, computational and neuro-psychological approaches) to be fruitfully integrated into a novel, comprehensive understanding of morphology. We discuss some implications of this view and delineate prospects of progress in this area. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Pirrelli V. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1007/s11525-023-09416-5 | * |
| scopus.identifier.eissn | 1871-5656 | * |
| scopus.identifier.pui | 2024905001 | * |
| scopus.identifier.scopus | 2-s2.0-85167888255 | * |
| scopus.journal.sourceid | 5000153704 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Science and Business Media B.V. | * |
| scopus.relation.firstpage | 397 | * |
| scopus.relation.issue | 4 | * |
| scopus.relation.lastpage | 408 | * |
| scopus.relation.volume | 33 | * |
| scopus.subject.keywords | Connectionism; Discriminative learning; Mental lexicon; Morphology; Network science; | * |
| scopus.title | Integrative views of representations and processes in morphology: an introduction | * |
| scopus.titleeng | Integrative views of representations and processes in morphology: an introduction | * |
| Appare nelle tipologie: | 01.07 Editoriale, Commentario, Contributo a Forum in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_492243-doc_205380.pdf
accesso aperto
Descrizione: Editoriale Mental Lexicon
Tipologia:
Versione Editoriale (PDF)
Licenza:
Dominio pubblico
Dimensione
909.35 kB
Formato
Adobe PDF
|
909.35 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


