The complexity of the contemporary heritage field requires professionals to develop interdisciplinary skills and to collaborate across diverse disciplines, from social sciences and digital humanities to preservation of cultural heritage, archaeology and beyond. As digital and interactive tools become increasingly integrated into heritage studies, the training in the field is undergoing a significant transformation. The H2IOSC (Heritage and Humanities Italian Open Science Cloud) project has developed an innovative digital training infrastructure aimed at providing access to FAIR (Findable, Accessible, Interoperable and Reusable) courses and training materials. In this abstract we focus on the H2IOSC training platform, aimed to address the evolving training needs of our disciplinary communities. Created by H2IOSC WP8 (Work Package 8: Training, Engagement and Capacity Building) in collaboration with the E.T.T. S.p.A., it is maintained and hosted by CNR-ILC (Institute of Computational Linguistics “A. Zampolli”), host institution of CLARIN-IT, with the participation of the national nodes of DARIAH, E-RIHS, and OPERAS. The platform provides a flexible, customizable learning environment designed to support interdisciplinary education and continuous professional development in the Social Sciences, Digital Humanities and Cultural Heritage sectors. The platform features a comprehensive course catalogue containing training courses and modules developed or adapted by the four infrastructures within the H2IOSC project as FAIR training materials, designed for various target knowledge levels, from beginners to advanced learners in heritage and humanities fields. An intuitive dashboard allows users to access materials, track progress and use collaborative tools, including forums, chats, and virtual working groups for networking and communication. The platform incorporates quizzes, simulations, hands-on exercises, and gamification tools, making learning more interactive. Designed for accessibility and inclusivity, it is fully compatible with both desktop and mobile devices, enabling individual learning without geographical or temporal constraints. This paper outlines the development process of the platform, addressing the challenges encountered, the key achievements, and its potential to transform training within the Social Sciences, Digital Humanities and Heritage Sector. We highlight how the design of specialized digital heritage training materials has influenced the development of the Digital Asset Management (DAM) system, particularly its ability to support effective cataloguing, metadata management, and archival of multimedia data. Ultimately, we emphasize the importance of adopting best practices for interdisciplinary learning and explore how digital tools can foster greater collaboration and knowledge exchange across heritage and humanities disciplines.
Bridging Disciplines for Heritage Professionals: The H2IOSC Digital Training Platform (by CLARIN, DARIAH, E-RIHS and OPERAS)
Antonina Chaban
;Laura Benassi;Giulia Pedonese;Francesca Frontini;Roberta Ottaviani;Federico Boschetti;Alessia Spadi;Lucia Francalanci;Pietro Restaneo;Jana Striova
2025
Abstract
The complexity of the contemporary heritage field requires professionals to develop interdisciplinary skills and to collaborate across diverse disciplines, from social sciences and digital humanities to preservation of cultural heritage, archaeology and beyond. As digital and interactive tools become increasingly integrated into heritage studies, the training in the field is undergoing a significant transformation. The H2IOSC (Heritage and Humanities Italian Open Science Cloud) project has developed an innovative digital training infrastructure aimed at providing access to FAIR (Findable, Accessible, Interoperable and Reusable) courses and training materials. In this abstract we focus on the H2IOSC training platform, aimed to address the evolving training needs of our disciplinary communities. Created by H2IOSC WP8 (Work Package 8: Training, Engagement and Capacity Building) in collaboration with the E.T.T. S.p.A., it is maintained and hosted by CNR-ILC (Institute of Computational Linguistics “A. Zampolli”), host institution of CLARIN-IT, with the participation of the national nodes of DARIAH, E-RIHS, and OPERAS. The platform provides a flexible, customizable learning environment designed to support interdisciplinary education and continuous professional development in the Social Sciences, Digital Humanities and Cultural Heritage sectors. The platform features a comprehensive course catalogue containing training courses and modules developed or adapted by the four infrastructures within the H2IOSC project as FAIR training materials, designed for various target knowledge levels, from beginners to advanced learners in heritage and humanities fields. An intuitive dashboard allows users to access materials, track progress and use collaborative tools, including forums, chats, and virtual working groups for networking and communication. The platform incorporates quizzes, simulations, hands-on exercises, and gamification tools, making learning more interactive. Designed for accessibility and inclusivity, it is fully compatible with both desktop and mobile devices, enabling individual learning without geographical or temporal constraints. This paper outlines the development process of the platform, addressing the challenges encountered, the key achievements, and its potential to transform training within the Social Sciences, Digital Humanities and Heritage Sector. We highlight how the design of specialized digital heritage training materials has influenced the development of the Digital Asset Management (DAM) system, particularly its ability to support effective cataloguing, metadata management, and archival of multimedia data. Ultimately, we emphasize the importance of adopting best practices for interdisciplinary learning and explore how digital tools can foster greater collaboration and knowledge exchange across heritage and humanities disciplines.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto Nazionale di Ottica - INO | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto Opera del Vocabolario Italiano - OVI | en |
| dc.authority.orgunit | Istituto per la Storia del Pensiero Filosofico e scientifico moderno - ISPF | en |
| dc.authority.orgunit | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | en |
| dc.authority.people | Antonina Chaban | en |
| dc.authority.people | Laura Benassi | en |
| dc.authority.people | Giulia Pedonese | en |
| dc.authority.people | Francesca Frontini | en |
| dc.authority.people | Roberta Ottaviani | en |
| dc.authority.people | Federico Boschetti | en |
| dc.authority.people | Alessia Spadi | en |
| dc.authority.people | Lucia Francalanci | en |
| dc.authority.people | Alessia Sconamiglio | en |
| dc.authority.people | Pietro Restaneo | en |
| dc.authority.people | Jana Striova | en |
| dc.authority.project | H2IOSC - Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto Nazionale di Ottica - INO | * |
| dc.contributor.appartenenza | Istituto Opera del Vocabolario Italiano - OVI | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee - ILIESI | * |
| dc.contributor.appartenenza.mi | 917 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 947 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.contributor.appartenenza.mi | 1038 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/03/04 16:43:04 | - |
| dc.date.available | 2026/03/04 16:43:04 | - |
| dc.date.firstsubmission | 2026/03/04 15:29:15 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2026/03/04 15:29:15 | * |
| dc.description.abstract | The complexity of the contemporary heritage field requires professionals to develop interdisciplinary skills and to collaborate across diverse disciplines, from social sciences and digital humanities to preservation of cultural heritage, archaeology and beyond. As digital and interactive tools become increasingly integrated into heritage studies, the training in the field is undergoing a significant transformation. The H2IOSC (Heritage and Humanities Italian Open Science Cloud) project has developed an innovative digital training infrastructure aimed at providing access to FAIR (Findable, Accessible, Interoperable and Reusable) courses and training materials. In this abstract we focus on the H2IOSC training platform, aimed to address the evolving training needs of our disciplinary communities. Created by H2IOSC WP8 (Work Package 8: Training, Engagement and Capacity Building) in collaboration with the E.T.T. S.p.A., it is maintained and hosted by CNR-ILC (Institute of Computational Linguistics “A. Zampolli”), host institution of CLARIN-IT, with the participation of the national nodes of DARIAH, E-RIHS, and OPERAS. The platform provides a flexible, customizable learning environment designed to support interdisciplinary education and continuous professional development in the Social Sciences, Digital Humanities and Cultural Heritage sectors. The platform features a comprehensive course catalogue containing training courses and modules developed or adapted by the four infrastructures within the H2IOSC project as FAIR training materials, designed for various target knowledge levels, from beginners to advanced learners in heritage and humanities fields. An intuitive dashboard allows users to access materials, track progress and use collaborative tools, including forums, chats, and virtual working groups for networking and communication. The platform incorporates quizzes, simulations, hands-on exercises, and gamification tools, making learning more interactive. Designed for accessibility and inclusivity, it is fully compatible with both desktop and mobile devices, enabling individual learning without geographical or temporal constraints. This paper outlines the development process of the platform, addressing the challenges encountered, the key achievements, and its potential to transform training within the Social Sciences, Digital Humanities and Heritage Sector. We highlight how the design of specialized digital heritage training materials has influenced the development of the Digital Asset Management (DAM) system, particularly its ability to support effective cataloguing, metadata management, and archival of multimedia data. Ultimately, we emphasize the importance of adopting best practices for interdisciplinary learning and explore how digital tools can foster greater collaboration and knowledge exchange across heritage and humanities disciplines. | - |
| dc.description.allpeople | Chaban, Antonina; Benassi, Laura; Pedonese, Giulia; Frontini, Francesca; Ottaviani, Roberta; Boschetti, Federico; Spadi, Alessia; Francalanci, Lucia; Sconamiglio, Alessia; Restaneo, Pietro; Striova, Jana | - |
| dc.description.allpeopleoriginal | Antonina Chaban; Laura Benassi; Giulia Pedonese; Francesca Frontini; Roberta Ottaviani; Federico Boschetti; Alessia Spadi; Lucia Francalanci; Alessia Sconamiglio; Pietro Restaneo; Jana Striova | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.2312/dh.20253036 | en |
| dc.identifier.source | datacite | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571121 | - |
| dc.language.iso | eng | en |
| dc.relation.ispartofbook | Digital Heritage 2025 | en |
| dc.relation.projectAcronym | H2IOSC | en |
| dc.relation.projectAwardNumber | CUP B63C22000730005 | en |
| dc.relation.projectAwardTitle | H2IOSC - Humanities and cultural Heritage Italian Open Science Cloud | en |
| dc.relation.projectFunderName | European Union NextGenerationEU | en |
| dc.relation.projectFundingStream | National Recovery and Resilience Plan (NRRP) - Mission 4 “Education and Research” Component 2 “From research to business” Investment 3.1 “Fund for the realization of an integrated system of research and innovation infrastructures” Action 3.1.1 “Creation of new research infrastructures strengthening of existing ones and their networking for Scientific Excellence under Horizon Europe” | en |
| dc.subject.keywords | heritage, digital humanities, training, FAIR | - |
| dc.subject.singlekeyword | heritage | * |
| dc.subject.singlekeyword | digital humanities | * |
| dc.subject.singlekeyword | training | * |
| dc.subject.singlekeyword | FAIR | * |
| dc.title | Bridging Disciplines for Heritage Professionals: The H2IOSC Digital Training Platform (by CLARIN, DARIAH, E-RIHS and OPERAS) | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.mediafilter.data | 2026/03/05 03:25:28 | * |
| iris.orcid.lastModifiedDate | 2026/03/04 16:43:04 | * |
| iris.orcid.lastModifiedMillisecond | 1772638984677 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 05/03/2026 05:00:31 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772683231023 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
Chaban et al Bridging Disciplines DH 2025.pdf
accesso aperto
Descrizione: Bridging Disciplines for Heritage Professionals: The H2IOSC Digital Training Platform (by CLARIN, DARIAH, E-RIHS and OPERAS)
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
481.58 kB
Formato
Adobe PDF
|
481.58 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


