We introduce a novel Italian language resource for the study of reading and comprehension in aging populations, combining behavioural and linguistic data from healthy controls (HC), individuals with subjective cognitive decline (SCI), participants with Mild Cognitive Impairment (MCI), and patients with mild dementia (CDR1). Reading performance was recorded through a finger-tracking based application during both silent and oral reading, enabling fine-grained temporal analyses at the text, token and character level. Comprehension was assessed via multiple question types (wh-, inferential, referential, and lexical). Descriptive and non-linear regression analyses informed a feature selection process, yielding temporal and comprehension-based measures that capture individual reading dynamics. These features were explored through unsupervised clustering and supervised classification to investigate their discriminative and predictive potential across cognitive profiles. The resource supports research on reading and cognitive decline, offers a reproducible protocol for large-scale data collection, and provides a foundation for developing early cognitive screening and monitoring tools for aging populations.
Reading Dynamics and Comprehension in Cognitive Aging: A Multimodal Language Resource
Claudia Marzi
Primo
;Alice Todesco;Cristina Dolciotti;Marcello Ferro;Vito Pirrelli
2026
Abstract
We introduce a novel Italian language resource for the study of reading and comprehension in aging populations, combining behavioural and linguistic data from healthy controls (HC), individuals with subjective cognitive decline (SCI), participants with Mild Cognitive Impairment (MCI), and patients with mild dementia (CDR1). Reading performance was recorded through a finger-tracking based application during both silent and oral reading, enabling fine-grained temporal analyses at the text, token and character level. Comprehension was assessed via multiple question types (wh-, inferential, referential, and lexical). Descriptive and non-linear regression analyses informed a feature selection process, yielding temporal and comprehension-based measures that capture individual reading dynamics. These features were explored through unsupervised clustering and supervised classification to investigate their discriminative and predictive potential across cognitive profiles. The resource supports research on reading and cognitive decline, offers a reproducible protocol for large-scale data collection, and provides a foundation for developing early cognitive screening and monitoring tools for aging populations.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Claudia Marzi | en |
| dc.authority.people | Noemi Boni | en |
| dc.authority.people | Alice Todesco | en |
| dc.authority.people | Andrea Nadalini | en |
| dc.authority.people | Giorgia Albertin | en |
| dc.authority.people | Cristina Dolciotti | en |
| dc.authority.people | Paolo Bongioanni | en |
| dc.authority.people | Marcello Ferro | en |
| dc.authority.people | Fabio Tamburini | en |
| dc.authority.people | Gloria Gagliardi | en |
| dc.authority.people | Vito Pirrelli | en |
| dc.authority.project | 2022YKJ8FP | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2026/05/11 14:45:39 | - |
| dc.date.available | 2026/05/11 14:45:39 | - |
| dc.date.firstsubmission | 2026/05/11 14:44:02 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/05/11 14:44:02 | * |
| dc.description.abstracteng | We introduce a novel Italian language resource for the study of reading and comprehension in aging populations, combining behavioural and linguistic data from healthy controls (HC), individuals with subjective cognitive decline (SCI), participants with Mild Cognitive Impairment (MCI), and patients with mild dementia (CDR1). Reading performance was recorded through a finger-tracking based application during both silent and oral reading, enabling fine-grained temporal analyses at the text, token and character level. Comprehension was assessed via multiple question types (wh-, inferential, referential, and lexical). Descriptive and non-linear regression analyses informed a feature selection process, yielding temporal and comprehension-based measures that capture individual reading dynamics. These features were explored through unsupervised clustering and supervised classification to investigate their discriminative and predictive potential across cognitive profiles. The resource supports research on reading and cognitive decline, offers a reproducible protocol for large-scale data collection, and provides a foundation for developing early cognitive screening and monitoring tools for aging populations. | - |
| dc.description.allpeople | Marzi, Claudia; Boni, Noemi; Todesco, Alice; Nadalini, Andrea; Albertin, Giorgia; Dolciotti, Cristina; Bongioanni, Paolo; Ferro, Marcello; Tamburini, Fabio; Gagliardi, Gloria; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Claudia Marzi, Noemi Boni, Alice Todesco, Andrea Nadalini, Giorgia Albertin, Cristina Dolciotti, Paolo Bongioanni, Marcello Ferro, Fabio Tamburini, Gloria Gagliardi, Vito Pirrelli | en |
| dc.description.fulltext | open | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.doi | 10.63317/3wjy3a8cwnw8 | en |
| dc.identifier.isbn | 978-2-493814-49-4 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/580325 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2026/ | en |
| dc.language.iso | eng | en |
| dc.publisher.country | FRA | en |
| dc.publisher.name | ELRA | en |
| dc.publisher.place | Paris | en |
| dc.relation.allauthors | Stelios Piperidis, Núria Bel, Henk van den Heuvel, Nancy Ide, Simon Krek, Antonio Toral | en |
| dc.relation.conferencedate | 13-15 May 2026 | en |
| dc.relation.conferencename | Language Resources and Evaluation Conference (LREC 2026) | en |
| dc.relation.conferenceplace | Palma di Maiorca, Spagna | en |
| dc.relation.firstpage | 2608 | en |
| dc.relation.ispartofbook | Proceedings of the Fifteenth Language Resources and Evaluation Conference (LREC 2026) | en |
| dc.relation.lastpage | 2618 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 11 | en |
| dc.relation.projectAcronym | ReMind | en |
| dc.relation.projectAwardNumber | 2022YKJ8FP | en |
| dc.relation.projectAwardTitle | ReMind: an ecological, cost-effective AI platform for early detection of prodromal stages of cognitive impairment | en |
| dc.relation.projectFunderName | MUR | en |
| dc.relation.projectFundingStream | PRIN | en |
| dc.relation.volume | 15 | en |
| dc.subject.keywordseng | reading behaviour, cognitive aging, finger-tracking, language resources for assistive technologies, cluster analysis, automatic classification | - |
| dc.subject.singlekeyword | reading behaviour | * |
| dc.subject.singlekeyword | cognitive aging | * |
| dc.subject.singlekeyword | finger-tracking | * |
| dc.subject.singlekeyword | language resources for assistive technologies | * |
| dc.subject.singlekeyword | cluster analysis | * |
| dc.subject.singlekeyword | automatic classification | * |
| dc.title | Reading Dynamics and Comprehension in Cognitive Aging: A Multimodal Language Resource | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.mediafilter.data | 2026/05/12 03:40:05 | * |
| iris.orcid.lastModifiedDate | 2026/05/11 14:45:39 | * |
| iris.orcid.lastModifiedMillisecond | 1778503539901 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.63317/3wjy3a8cwnw8 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 13/05/2026 04:18:00 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778638680789 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
LREC_2026_Marzi_et_al_publisehd.pdf
accesso aperto
Descrizione: versione proceedings
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
494.71 kB
Formato
Adobe PDF
|
494.71 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


