This paper focuses on motivation, objectives, design issues and preliminary results of ReadLet, an ICT platform for assessing reading efficiency in primary school children. Test data are discussed on a sample of 200 early graders, reading French, Italian and Standard Modern Arabic (SMA).
ReadLet: Reading for Understanding
Marcello Ferro
Primo
;Claudia CappaSecondo
;Claudia Marzi;Ouafae Nahli;Franco Alberto Cardillo;Vito Pirrelli
Ultimo
2018
Abstract
This paper focuses on motivation, objectives, design issues and preliminary results of ReadLet, an ICT platform for assessing reading efficiency in primary school children. Test data are discussed on a sample of 200 early graders, reading French, Italian and Standard Modern Arabic (SMA).| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marcello Ferro | en |
| dc.authority.people | Claudia Cappa | en |
| dc.authority.people | Sara Giulivi | en |
| dc.authority.people | Claudia Marzi | en |
| dc.authority.people | Ouafae Nahli | en |
| dc.authority.people | Franco Alberto Cardillo | en |
| dc.authority.people | Vito Pirrelli | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/15 20:04:20 | - |
| dc.date.available | 2024/02/15 20:04:20 | - |
| dc.date.firstsubmission | 2024/09/26 16:46:42 | * |
| dc.date.issued | 2018 | - |
| dc.date.submission | 2024/09/26 16:46:42 | * |
| dc.description.abstracteng | This paper focuses on motivation, objectives, design issues and preliminary results of ReadLet, an ICT platform for assessing reading efficiency in primary school children. Test data are discussed on a sample of 200 early graders, reading French, Italian and Standard Modern Arabic (SMA). | - |
| dc.description.affiliations | ILC CNR Italy; IFC CNR, Italy; SUPSI, Switzerland | - |
| dc.description.allpeople | Ferro, Marcello; Cappa, Claudia; Giulivi, Sara; Marzi, Claudia; Nahli, Ouafae; Cardillo, FRANCO ALBERTO; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marcello Ferro; Claudia Cappa; Sara Giulivi; Claudia Marzi; Ouafae Nahli; Franco Alberto Cardillo; Vito Pirrelli | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.isbn | 978-1-5386-4385-3 | en |
| dc.identifier.isi | WOS:000462053800072 | - |
| dc.identifier.scopus | 2-s2.0-85061445463 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/350556 | - |
| dc.identifier.url | https://publications.cnr.it/doc/390504 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-09-26T14:46:53Z | * |
| dc.publisher.country | USA | en |
| dc.publisher.name | IEEE | en |
| dc.publisher.place | New York | en |
| dc.relation.conferencedate | 21-27/10/2018 | en |
| dc.relation.conferencename | IEEE-CIST2018 LED-ICT | en |
| dc.relation.conferenceplace | Marrakech, Morocco | en |
| dc.relation.firstpage | 404 | en |
| dc.relation.ispartofbook | Proceedings of the IEEE Congress on Information Science and Technology (CiSt) | en |
| dc.relation.lastpage | 409 | en |
| dc.relation.numberofpages | 6 | en |
| dc.subject.keywordseng | Reading | - |
| dc.subject.keywordseng | text comprehension | - |
| dc.subject.keywordseng | Specific Learning Disorders | - |
| dc.subject.keywordseng | multimodal signal processing | - |
| dc.subject.keywordseng | cloud computing | - |
| dc.subject.keywordseng | portable assistive technology | - |
| dc.subject.singlekeyword | Reading | * |
| dc.subject.singlekeyword | text comprehension | * |
| dc.subject.singlekeyword | Specific Learning Disorders | * |
| dc.subject.singlekeyword | multimodal signal processing | * |
| dc.subject.singlekeyword | cloud computing | * |
| dc.subject.singlekeyword | portable assistive technology | * |
| dc.title | ReadLet: Reading for Understanding | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 390504 | - |
| iris.isi.extIssued | 2018 | - |
| iris.isi.extTitle | ReadLet: Reading for Understanding | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.orcid.lastModifiedDate | 2025/02/11 07:12:11 | * |
| iris.orcid.lastModifiedMillisecond | 1739254331546 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | ReadLet: Reading for Understanding | - |
| iris.sitodocente.maxattempts | 1 | - |
| isi.category | EX | - |
| isi.category | IQ | - |
| isi.category | ET | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | SUPSI | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Switzerland | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Sara | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Oaufae | - |
| isi.contributor.name | Franco Alberto | - |
| isi.contributor.name | Vito | - |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.researcherId | - | |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | DFA | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.subaffiliation | ILC | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Cappa | - |
| isi.contributor.surname | Giulivi | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Nahli | - |
| isi.contributor.surname | Cardillo | - |
| isi.contributor.surname | Pirrelli | - |
| isi.date.issued | 2018 | - |
| isi.description.abstract | This paper focuses on motivation, objectives, design issues and preliminary results of ReadLet, an ICT platform for assessing reading efficiency in primary school children. Test data are discussed on a sample of 200 early graders, reading French, Italian and Standard Modern Arabic (SMA). | - |
| isi.description.allpeopleoriginal | Ferro, M; Cappa, C; Giulivi, S; Marzi, C; Nahli, O; Cardillo, FA; Pirrelli, V; | - |
| isi.document.sourcetype | WOS.ISTP | - |
| isi.document.type | Meeting | - |
| isi.document.types | Meeting | - |
| isi.identifier.isi | WOS:000462053800072 | - |
| isi.journal.journaltitle | 2018 IEEE 5TH INTERNATIONAL CONGRESS ON INFORMATION SCIENCE AND TECHNOLOGY (IEEE CIST'18) | - |
| isi.language.original | English | - |
| isi.publisher.place | 345 E 47TH ST, NEW YORK, NY 10017 USA | - |
| isi.relation.firstpage | 404 | - |
| isi.relation.lastpage | 409 | - |
| isi.title | ReadLet: Reading for Understanding | - |
| scopus.category | 1711 | * |
| scopus.category | 1706 | * |
| scopus.category | 1803 | * |
| scopus.category | 1802 | * |
| scopus.contributor.affiliation | ILC CNR | - |
| scopus.contributor.affiliation | IFC CNR | - |
| scopus.contributor.affiliation | DFA-SUPSI | - |
| scopus.contributor.affiliation | ILC CNR | - |
| scopus.contributor.affiliation | ILC CNR | - |
| scopus.contributor.affiliation | ILC CNR | - |
| scopus.contributor.affiliation | ILC CNR | - |
| scopus.contributor.afid | 115927617 | - |
| scopus.contributor.afid | 100362921 | - |
| scopus.contributor.afid | 60101870 | - |
| scopus.contributor.afid | 115927617 | - |
| scopus.contributor.afid | 115927617 | - |
| scopus.contributor.afid | 115927617 | - |
| scopus.contributor.afid | 115927617 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 56789742800 | - |
| scopus.contributor.auid | 57198900487 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 56741333300 | - |
| scopus.contributor.auid | 57191090133 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Switzerland | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Sara | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Oaufae | - |
| scopus.contributor.name | Franco Alberto | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Cappa | - |
| scopus.contributor.surname | Giulivi | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Nahli | - |
| scopus.contributor.surname | Cardillo | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | This paper focuses on motivation, objectives, design issues and preliminary results of ReadLet, an ICT platform for assessing reading efficiency in primary school children. Test data are discussed on a sample of 200 early graders, reading French, Italian and Standard Modern Arabic (SMA). | * |
| scopus.description.allpeopleoriginal | Ferro M.; Cappa C.; Giulivi S.; Marzi C.; Nahli O.; Cardillo F.A.; Pirrelli V. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.identifier.doi | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/CIST.2018.8596412 | * |
| scopus.identifier.eissn | 2327-1884 | * |
| scopus.identifier.isbn | 9781538643853 | * |
| scopus.identifier.pui | 626363602 | * |
| scopus.identifier.scopus | 2-s2.0-85061445463 | * |
| scopus.journal.sourceid | 21100400809 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.article | 8596412 | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 5th International Congress on Information Science and Technology, CiSt 2018 | * |
| scopus.relation.conferenceplace | mar | * |
| scopus.relation.firstpage | 404 | * |
| scopus.relation.lastpage | 409 | * |
| scopus.relation.volume | 2018- | * |
| scopus.subject.keywords | cloud computing; multimodal signal processing; portable assistive technology; Reading; Specific Learning Disorders; text comprehension; | * |
| scopus.title | ReadLet: Reading for Understanding | * |
| scopus.titleeng | ReadLet: Reading for Understanding | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


