Over the last decades, several independent lines of research in morphology have questioned the hypothesis of a direct correspondence between sublexical units and their mental correlates. Word and paradigm models of morphology shifted the fundamental part-whole relation in an inflection system onto the relation between individual inflected word forms and inflectional paradigms. In turn, the use of artificial neural networks of densely interconnected parallel processing nodes for morphology learning marked a radical departure from a morpheme-based view of the mental lexicon. Lately, in computational models of Discriminative Learning, a network architecture has been combined with an uncertainty reducing mechanism that dispenses with the need for a one-to-one association between formal contrasts and meanings, leading to the dissolution of a discrete notion of the morpheme.The paper capitalises on these converging lines of development to offer a unifying information-theoretical, simulation-based analysis of the costs incurred in processing (ir)regularly inflected forms belonging to the verb systems of English, German, French, Spanish and Italian. Using Temporal Self-Organising Maps as a computational model of lexical storage and access, we show that a discriminative, recurrent neural network, based on Rescorla-Wagner's equations, can replicate speakers' exquisite sensitivity to widespread effects of word frequency, paradigm entropy and morphological (ir)regularity in lexical processing. The evidence suggests an explanatory hypothesis linking Word and paradigm morphology with principles of information theory and human perception of morphological structure. According to this hypothesis, the ways more or less regularly inflected words are structured in the mental lexicon are more related to a reduction in processing uncertainty and maximisation of predictive efficiency than to economy of storage.
A discriminative information-theoretical analysis of the regularity gradient in inflectional morphology
Marzi ClaudiaPrimo
;Pirrelli VitoUltimo
2023
Abstract
Over the last decades, several independent lines of research in morphology have questioned the hypothesis of a direct correspondence between sublexical units and their mental correlates. Word and paradigm models of morphology shifted the fundamental part-whole relation in an inflection system onto the relation between individual inflected word forms and inflectional paradigms. In turn, the use of artificial neural networks of densely interconnected parallel processing nodes for morphology learning marked a radical departure from a morpheme-based view of the mental lexicon. Lately, in computational models of Discriminative Learning, a network architecture has been combined with an uncertainty reducing mechanism that dispenses with the need for a one-to-one association between formal contrasts and meanings, leading to the dissolution of a discrete notion of the morpheme.The paper capitalises on these converging lines of development to offer a unifying information-theoretical, simulation-based analysis of the costs incurred in processing (ir)regularly inflected forms belonging to the verb systems of English, German, French, Spanish and Italian. Using Temporal Self-Organising Maps as a computational model of lexical storage and access, we show that a discriminative, recurrent neural network, based on Rescorla-Wagner's equations, can replicate speakers' exquisite sensitivity to widespread effects of word frequency, paradigm entropy and morphological (ir)regularity in lexical processing. The evidence suggests an explanatory hypothesis linking Word and paradigm morphology with principles of information theory and human perception of morphological structure. According to this hypothesis, the ways more or less regularly inflected words are structured in the mental lexicon are more related to a reduction in processing uncertainty and maximisation of predictive efficiency than to economy of storage.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | MORPHOLOGY (DORDRECHT) | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Marzi Claudia | en |
| dc.authority.people | Pirrelli Vito | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/11/29 19:17:53 | - |
| dc.date.available | 2024/11/29 19:17:53 | - |
| dc.date.firstsubmission | 2024/09/25 17:34:15 | * |
| dc.date.issued | 2023 | - |
| dc.date.submission | 2025/02/17 12:16:14 | * |
| dc.description.abstracteng | Over the last decades, several independent lines of research in morphology have questioned the hypothesis of a direct correspondence between sublexical units and their mental correlates. Word and paradigm models of morphology shifted the fundamental part-whole relation in an inflection system onto the relation between individual inflected word forms and inflectional paradigms. In turn, the use of artificial neural networks of densely interconnected parallel processing nodes for morphology learning marked a radical departure from a morpheme-based view of the mental lexicon. Lately, in computational models of Discriminative Learning, a network architecture has been combined with an uncertainty reducing mechanism that dispenses with the need for a one-to-one association between formal contrasts and meanings, leading to the dissolution of a discrete notion of the morpheme.The paper capitalises on these converging lines of development to offer a unifying information-theoretical, simulation-based analysis of the costs incurred in processing (ir)regularly inflected forms belonging to the verb systems of English, German, French, Spanish and Italian. Using Temporal Self-Organising Maps as a computational model of lexical storage and access, we show that a discriminative, recurrent neural network, based on Rescorla-Wagner's equations, can replicate speakers' exquisite sensitivity to widespread effects of word frequency, paradigm entropy and morphological (ir)regularity in lexical processing. The evidence suggests an explanatory hypothesis linking Word and paradigm morphology with principles of information theory and human perception of morphological structure. According to this hypothesis, the ways more or less regularly inflected words are structured in the mental lexicon are more related to a reduction in processing uncertainty and maximisation of predictive efficiency than to economy of storage. | - |
| dc.description.affiliations | Italian National Research Council, Institute for Computational Linguistics (ILC CNR) | en |
| dc.description.allpeople | Marzi, Claudia; Pirrelli, Vito | - |
| dc.description.allpeopleoriginal | Marzi, Claudia; Pirrelli, Vito | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1007/s11525-023-09415-6 | en |
| dc.identifier.isi | WOS:001039674900001 | - |
| dc.identifier.scopus | 2-s2.0-85166419072 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/462114 | - |
| dc.identifier.url | https://doi.org/10.1007/s11525-023-09415-6 | en |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:001039674900001 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 1 | en |
| dc.relation.lastpage | 51 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 51 | en |
| dc.subject.keywordseng | Morphological inflection | - |
| dc.subject.keywordseng | Morphological regularity | - |
| dc.subject.keywordseng | Prediction-driven processing | - |
| dc.subject.keywordseng | Discriminative learning | - |
| dc.subject.keywordseng | Lexical self-organisation | - |
| dc.subject.keywordseng | Gradient structure | - |
| dc.subject.keywordseng | Information theory | - |
| dc.subject.keywordseng | Non-linear modelling | - |
| dc.subject.singlekeyword | Morphological inflection | * |
| dc.subject.singlekeyword | Morphological regularity | * |
| dc.subject.singlekeyword | Prediction-driven processing | * |
| dc.subject.singlekeyword | Discriminative learning | * |
| dc.subject.singlekeyword | Lexical self-organisation | * |
| dc.subject.singlekeyword | Gradient structure | * |
| dc.subject.singlekeyword | Information theory | * |
| dc.subject.singlekeyword | Non-linear modelling | * |
| dc.title | A discriminative information-theoretical analysis of the regularity gradient in inflectional morphology | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| dc.ugov.descaux1 | 485504 | - |
| dc.ugov.descaux2 | Open-access (CC-by 4.0) | - |
| dc.ugov.descaux2 | Open-access (CC-by 4.0) | - |
| iris.isi.extIssued | 2023 | - |
| iris.isi.extTitle | A discriminative information-theoretical analysis of the regularity gradient in inflectional morphology | - |
| iris.mediafilter.data | 2025/03/26 03:40:46 | * |
| iris.orcid.lastModifiedDate | 2025/03/13 01:53:41 | * |
| iris.orcid.lastModifiedMillisecond | 1741827221661 | * |
| iris.scopus.extIssued | 2023 | - |
| iris.scopus.extTitle | A discriminative information-theoretical analysis of the regularity gradient in inflectional morphology | - |
| iris.scopus.ideLinkStatusDate | 2024/09/25 15:50:21 | * |
| iris.scopus.ideLinkStatusMillisecond | 1727272221367 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1007/s11525-023-09415-6 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://dx.doi.org/10.1007/s11525-023-09415-6 | * |
| iris.unpaywall.license | cc-by | * |
| iris.unpaywall.metadataCallLastModified | 03/05/2026 05:03:45 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777777425877 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://link.springer.com/content/pdf/10.1007/s11525-023-09415-6.pdf | * |
| isi.authority.ancejournal | MORPHOLOGY###1871-5621 | * |
| isi.category | OY | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Vito | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.researcherId | DXW-8155-2022 | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Pirrelli | - |
| isi.date.issued | 2023 | * |
| isi.description.abstracteng | Over the last decades, several independent lines of research in morphology have questioned the hypothesis of a direct correspondence between sublexical units and their mental correlates. Word and paradigm models of morphology shifted the fundamental part-whole relation in an inflection system onto the relation between individual inflected word forms and inflectional paradigms. In turn, the use of artificial neural networks of densely interconnected parallel processing nodes for morphology learning marked a radical departure from a morpheme-based view of the mental lexicon. Lately, in computational models of Discriminative Learning, a network architecture has been combined with an uncertainty reducing mechanism that dispenses with the need for a one-to-one association between formal contrasts and meanings, leading to the dissolution of a discrete notion of the morpheme.The paper capitalises on these converging lines of development to offer a unifying information-theoretical, simulation-based analysis of the costs incurred in processing (ir)regularly inflected forms belonging to the verb systems of English, German, French, Spanish and Italian. Using Temporal Self-Organising Maps as a computational model of lexical storage and access, we show that a discriminative, recurrent neural network, based on Rescorla-Wagner's equations, can replicate speakers' exquisite sensitivity to widespread effects of word frequency, paradigm entropy and morphological (ir)regularity in lexical processing. The evidence suggests an explanatory hypothesis linking Word and paradigm morphology with principles of information theory and human perception of morphological structure. According to this hypothesis, the ways more or less regularly inflected words are structured in the mental lexicon are more related to a reduction in processing uncertainty and maximisation of predictive efficiency than to economy of storage. | * |
| isi.description.allpeopleoriginal | Marzi, C; Pirrelli, V; | * |
| isi.document.sourcetype | WOS.ESCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1007/s11525-023-09415-6 | * |
| isi.identifier.eissn | 1871-5656 | * |
| isi.identifier.isi | WOS:001039674900001 | * |
| isi.journal.journaltitle | MORPHOLOGY | * |
| isi.journal.journaltitleabbrev | MORPHOLOGY | * |
| isi.language.original | English | * |
| isi.publisher.place | VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS | * |
| isi.relation.firstpage | 459 | * |
| isi.relation.issue | 4 | * |
| isi.relation.lastpage | 509 | * |
| isi.relation.volume | 33 | * |
| isi.title | A discriminative information-theoretical analysis of the regularity gradient in inflectional morphology | * |
| scopus.authority.ancejournal | MORPHOLOGY###1871-5621 | * |
| scopus.category | 1203 | * |
| scopus.contributor.affiliation | Italian National Research Council (ILC-CNR) | - |
| scopus.contributor.affiliation | Italian National Research Council (ILC-CNR) | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.subaffiliation | Institute for Computational Linguistics; | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.date.issued | 2023 | * |
| scopus.description.abstracteng | Over the last decades, several independent lines of research in morphology have questioned the hypothesis of a direct correspondence between sublexical units and their mental correlates. Word and paradigm models of morphology shifted the fundamental part-whole relation in an inflection system onto the relation between individual inflected word forms and inflectional paradigms. In turn, the use of artificial neural networks of densely interconnected parallel processing nodes for morphology learning marked a radical departure from a morpheme-based view of the mental lexicon. Lately, in computational models of Discriminative Learning, a network architecture has been combined with an uncertainty reducing mechanism that dispenses with the need for a one-to-one association between formal contrasts and meanings, leading to the dissolution of a discrete notion of the morpheme. The paper capitalises on these converging lines of development to offer a unifying information-theoretical, simulation-based analysis of the costs incurred in processing (ir)regularly inflected forms belonging to the verb systems of English, German, French, Spanish and Italian. Using Temporal Self-Organising Maps as a computational model of lexical storage and access, we show that a discriminative, recurrent neural network, based on Rescorla-Wagner’s equations, can replicate speakers’ exquisite sensitivity to widespread effects of word frequency, paradigm entropy and morphological (ir)regularity in lexical processing. The evidence suggests an explanatory hypothesis linking Word and paradigm morphology with principles of information theory and human perception of morphological structure. According to this hypothesis, the ways more or less regularly inflected words are structured in the mental lexicon are more related to a reduction in processing uncertainty and maximisation of predictive efficiency than to economy of storage. | * |
| scopus.description.allpeopleoriginal | Marzi C.; Pirrelli V. | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.firstpage | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1007/s11525-023-09415-6 | * |
| scopus.identifier.eissn | 1871-5656 | * |
| scopus.identifier.pui | 2024798864 | * |
| scopus.identifier.scopus | 2-s2.0-85166419072 | * |
| scopus.journal.sourceid | 5000153704 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Science and Business Media B.V. | * |
| scopus.relation.firstpage | 459 | * |
| scopus.relation.issue | 4 | * |
| scopus.relation.lastpage | 509 | * |
| scopus.relation.volume | 33 | * |
| scopus.subject.keywords | Discriminative learning; Gradient structure; Information theory; Lexical self-organisation; Morphological inflection; Morphological regularity; Non-linear modelling; Prediction-driven processing; | * |
| scopus.title | A discriminative information-theoretical analysis of the regularity gradient in inflectional morphology | * |
| scopus.titleeng | A discriminative information-theoretical analysis of the regularity gradient in inflectional morphology | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_485504-doc_201138.pdf
accesso aperto
Descrizione: Morphology_2023_online_paper
Tipologia:
Versione Editoriale (PDF)
Licenza:
Altro tipo di licenza
Dimensione
2.83 MB
Formato
Adobe PDF
|
2.83 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


