The paper reports on the first steps in developing a time-stamped multimodal dataset of reading data by Bulgarian children. Data are being collected, structured and analysed by means of ReadLet, an innovative infrastructure for multimodal language data collection that uses a tablet as a reader’s front-end. The overall goal of the project is to quantitatively analyse the reading skills of a sample of early Bulgarian readers collected over a two-year period, and compare them with the reading data of early readers of Italian, collected using the same protocol. We illustrate design issues of the experimental protocol, as well as the data acquisition process and the post-processing phase of data annotation/augmentation. To evaluate the potential and usefulness of the Bulgarian dataset for reading research, we present some preliminary statistical analyses of our recently collected data. They show robust convergence trends between Bulgarian and Italian early reading development stages.
Assessing Reading Literacy of Bulgarian Pupils with Finger-tracking
Lento A.;Nadalini A.;Ferro M.;Marzi C.;Pirrelli V.;
2024
Abstract
The paper reports on the first steps in developing a time-stamped multimodal dataset of reading data by Bulgarian children. Data are being collected, structured and analysed by means of ReadLet, an innovative infrastructure for multimodal language data collection that uses a tablet as a reader’s front-end. The overall goal of the project is to quantitatively analyse the reading skills of a sample of early Bulgarian readers collected over a two-year period, and compare them with the reading data of early readers of Italian, collected using the same protocol. We illustrate design issues of the experimental protocol, as well as the data acquisition process and the post-processing phase of data annotation/augmentation. To evaluate the potential and usefulness of the Bulgarian dataset for reading research, we present some preliminary statistical analyses of our recently collected data. They show robust convergence trends between Bulgarian and Italian early reading development stages.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Lento A. | en |
| dc.authority.people | Nadalini A. | en |
| dc.authority.people | Ferro M. | en |
| dc.authority.people | Marzi C. | en |
| dc.authority.people | Pirrelli V. | en |
| dc.authority.people | Dimitrova T. | en |
| dc.authority.people | Kukova H. | en |
| dc.authority.people | Stefanova V. | en |
| dc.authority.people | Todorova M. | en |
| dc.authority.people | Koeva S. | en |
| dc.authority.project | ReadLet | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/11/28 15:11:16 | - |
| dc.date.available | 2024/11/28 15:11:16 | - |
| dc.date.firstsubmission | 2024/11/26 12:32:35 | * |
| dc.date.issued | 2024 | - |
| dc.date.submission | 2024/11/28 18:29:54 | * |
| dc.description.abstracteng | The paper reports on the first steps in developing a time-stamped multimodal dataset of reading data by Bulgarian children. Data are being collected, structured and analysed by means of ReadLet, an innovative infrastructure for multimodal language data collection that uses a tablet as a reader’s front-end. The overall goal of the project is to quantitatively analyse the reading skills of a sample of early Bulgarian readers collected over a two-year period, and compare them with the reading data of early readers of Italian, collected using the same protocol. We illustrate design issues of the experimental protocol, as well as the data acquisition process and the post-processing phase of data annotation/augmentation. To evaluate the potential and usefulness of the Bulgarian dataset for reading research, we present some preliminary statistical analyses of our recently collected data. They show robust convergence trends between Bulgarian and Italian early reading development stages. | - |
| dc.description.allpeople | Lento, A.; Nadalini, A.; Ferro, M.; Marzi, C.; Pirrelli, V.; Dimitrova, T.; Kukova, H.; Stefanova, V.; Todorova, M.; Koeva, S. | - |
| dc.description.allpeopleoriginal | Lento A.; Nadalini A.; Ferro M.; Marzi C.; Pirrelli V.; Dimitrova T.; Kukova H.; Stefanova V.; Todorova M.; Koeva S. | en |
| dc.description.fulltext | open | en |
| dc.description.international | si | en |
| dc.description.numberofauthors | 10 | - |
| dc.identifier.isi | WOS:001324798800017 | - |
| dc.identifier.scopus | 2-s2.0-85206244744 | - |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/513008 | - |
| dc.identifier.url | https://dcl.bas.bg/clib/proceedings/ | en |
| dc.language.iso | eng | en |
| dc.publisher.country | BGR | en |
| dc.relation.conferencedate | 9-10 Settembre 2024 | en |
| dc.relation.conferencename | Sixth International Conference on Computational Linguistics in Bulgaria (CLIB 2024) | en |
| dc.relation.conferenceplace | Sofia, Bulgaria | en |
| dc.relation.firstpage | 140 | en |
| dc.relation.ispartofbook | Proceedings of the Sixth International Conference on Computational Linguistics in Bulgaria (CLIB 2024) | en |
| dc.relation.lastpage | 149 | en |
| dc.relation.medium | ELETTRONICO | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | - | en |
| dc.relation.projectAwardTitle | ReadLet | en |
| dc.relation.projectFunderName | MIUR | en |
| dc.relation.projectFundingStream | PRIN | en |
| dc.subject.keywordseng | Finger Tracking, Reading, Learning, Text Comprehension. | - |
| dc.subject.singlekeyword | Finger Tracking | * |
| dc.subject.singlekeyword | Reading | * |
| dc.subject.singlekeyword | Learning | * |
| dc.subject.singlekeyword | Text Comprehension | * |
| dc.title | Assessing Reading Literacy of Bulgarian Pupils with Finger-tracking | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.invited | contributo | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Comitato scientifico | en |
| iris.isi.extIssued | 2024 | - |
| iris.isi.extTitle | Assessing Reading Literacy of Bulgarian Pupils with Finger-tracking | - |
| iris.isi.ideLinkStatusDate | 2025/01/13 19:03:52 | * |
| iris.isi.ideLinkStatusMillisecond | 1736791432322 | * |
| iris.mediafilter.data | 2025/04/13 03:06:53 | * |
| iris.orcid.lastModifiedDate | 2025/01/13 19:03:52 | * |
| iris.orcid.lastModifiedMillisecond | 1736791432272 | * |
| iris.scopus.extIssued | 2024 | - |
| iris.scopus.extTitle | Assessing Reading Literacy of Bulgarian Pupils with Finger-tracking | - |
| iris.scopus.ideLinkStatusDate | 2024/11/29 13:55:22 | * |
| iris.scopus.ideLinkStatusMillisecond | 1732884922179 | * |
| iris.sitodocente.maxattempts | 1 | - |
| isi.category | EV | * |
| isi.category | OT | * |
| isi.category | EP | * |
| isi.contributor.affiliation | University Campus Bio-Medico - Rome Italy | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Bulgarian Academy of Sciences | - |
| isi.contributor.affiliation | Bulgarian Academy of Sciences | - |
| isi.contributor.affiliation | Bulgarian Academy of Sciences | - |
| isi.contributor.affiliation | Bulgarian Academy of Sciences | - |
| isi.contributor.affiliation | Bulgarian Academy of Sciences | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Bulgaria | - |
| isi.contributor.country | Bulgaria | - |
| isi.contributor.country | Bulgaria | - |
| isi.contributor.country | Bulgaria | - |
| isi.contributor.country | Bulgaria | - |
| isi.contributor.name | Alessandro | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Claudia | - |
| isi.contributor.name | Vito | - |
| isi.contributor.name | Tsvetana | - |
| isi.contributor.name | Hristina | - |
| isi.contributor.name | Valentina | - |
| isi.contributor.name | Maria | - |
| isi.contributor.name | Svetla | - |
| isi.contributor.researcherId | LII-9266-2024 | - |
| isi.contributor.researcherId | DKG-8281-2022 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | C-8034-2012 | - |
| isi.contributor.researcherId | DXW-8155-2022 | - |
| isi.contributor.researcherId | L-2600-2016 | - |
| isi.contributor.researcherId | FFY-0535-2022 | - |
| isi.contributor.researcherId | CAH-1709-2022 | - |
| isi.contributor.researcherId | AAG-2335-2020 | - |
| isi.contributor.researcherId | FFE-8635-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Computat Linguist | - |
| isi.contributor.subaffiliation | Inst Bulgarian Language | - |
| isi.contributor.subaffiliation | Inst Bulgarian Language | - |
| isi.contributor.subaffiliation | Inst Bulgarian Language | - |
| isi.contributor.subaffiliation | Inst Bulgarian Language | - |
| isi.contributor.subaffiliation | Inst Bulgarian Language | - |
| isi.contributor.surname | Lento | - |
| isi.contributor.surname | Nadalini | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Marzi | - |
| isi.contributor.surname | Pirrelli | - |
| isi.contributor.surname | Dimitrova | - |
| isi.contributor.surname | Kukova | - |
| isi.contributor.surname | Stefanova | - |
| isi.contributor.surname | Todorova | - |
| isi.contributor.surname | Koeva | - |
| isi.date.issued | 2024 | * |
| isi.description.abstracteng | The paper reports on the first steps in developing a time-stamped multimodal dataset of reading data by Bulgarian children. Data are being collected, structured and analysed by means of ReadLet, an innovative infrastructure for multimodal language data collection that uses a tablet as a reader's front-end. The overall goal of the project is to quantitatively analyse the reading skills of a sample of early Bulgarian readers collected over a two-year period, and compare them with the reading data of early readers of Italian, collected using the same protocol. We illustrate design issues of the experimental protocol, as well as the data acquisition process and the post-processing phase of data annotation/augmentation. To evaluate the potential and usefulness of the Bulgarian dataset for reading research, we present some preliminary statistical analyses of our recently collected data. They show robust convergence trends between Bulgarian and Italian early reading development stages. | * |
| isi.description.allpeopleoriginal | Lento, A; Nadalini, A; Ferro, M; Marzi, C; Pirrelli, V; Dimitrova, T; Kukova, H; Stefanova, V; Todorova, M; Koeva, S; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:001324798800017 | * |
| isi.journal.journaltitle | PROCEEDINGS OF THE SIXTH INTERNATIONAL CONFERENCE COMPUTATIONAL LINGUISTICS IN BULGARIA, CLIB 2024 | * |
| isi.journal.journaltitleabbrev | P INT C COMPU LING B | * |
| isi.language.original | English | * |
| isi.publisher.place | 52 SHIPCHENSKI PROHOD BLVD, BL 17, SOFIA, 1113, BULGARIA | * |
| isi.relation.firstpage | 140 | * |
| isi.relation.lastpage | 149 | * |
| isi.title | Assessing Reading Literacy of Bulgarian Pupils with Finger-tracking | * |
| scopus.category | 3310 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | Biomedical Campus University | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics | - |
| scopus.contributor.affiliation | Institute for Computational Linguistics | - |
| scopus.contributor.affiliation | Bulgarian Academy of Sciences | - |
| scopus.contributor.affiliation | Bulgarian Academy of Sciences | - |
| scopus.contributor.affiliation | Bulgarian Academy of Sciences | - |
| scopus.contributor.affiliation | Bulgarian Academy of Sciences | - |
| scopus.contributor.affiliation | Bulgarian Academy of Sciences | - |
| scopus.contributor.afid | 126510045 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60024147 | - |
| scopus.contributor.afid | 60024147 | - |
| scopus.contributor.afid | 60024147 | - |
| scopus.contributor.afid | 60024147 | - |
| scopus.contributor.afid | 60024147 | - |
| scopus.contributor.auid | 58941792900 | - |
| scopus.contributor.auid | 57192941272 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 36621334800 | - |
| scopus.contributor.auid | 14833305800 | - |
| scopus.contributor.auid | 57213861228 | - |
| scopus.contributor.auid | 57213160263 | - |
| scopus.contributor.auid | 57195606669 | - |
| scopus.contributor.auid | 57188749774 | - |
| scopus.contributor.auid | 23090522300 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.country | Bulgaria | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | 104078586 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.name | Vito | - |
| scopus.contributor.name | Tsvetana | - |
| scopus.contributor.name | Hristina | - |
| scopus.contributor.name | Valentina | - |
| scopus.contributor.name | Maria | - |
| scopus.contributor.name | Svetla | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | Italian National Research Council; | - |
| scopus.contributor.subaffiliation | Italian National Research Council; | - |
| scopus.contributor.subaffiliation | Italian National Research Council; | - |
| scopus.contributor.subaffiliation | Italian National Research Council; | - |
| scopus.contributor.subaffiliation | Institute for Bulgarian Language; | - |
| scopus.contributor.subaffiliation | Institute for Bulgarian Language; | - |
| scopus.contributor.subaffiliation | Institute for Bulgarian Language; | - |
| scopus.contributor.subaffiliation | Institute for Bulgarian Language; | - |
| scopus.contributor.subaffiliation | Institute for Bulgarian Language; | - |
| scopus.contributor.surname | Lento | - |
| scopus.contributor.surname | Nadalini | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Marzi | - |
| scopus.contributor.surname | Pirrelli | - |
| scopus.contributor.surname | Dimitrova | - |
| scopus.contributor.surname | Kukova | - |
| scopus.contributor.surname | Stefanova | - |
| scopus.contributor.surname | Todorova | - |
| scopus.contributor.surname | Koeva | - |
| scopus.date.issued | 2024 | * |
| scopus.description.abstracteng | The paper reports on the first steps in developing a time-stamped multimodal dataset of reading data by Bulgarian children. Data are being collected, structured and analysed by means of ReadLet, an innovative infrastructure for multimodal language data collection that uses a tablet as a reader’s front-end. The overall goal of the project is to quantitatively analyse the reading skills of a sample of early Bulgarian readers collected over a two-year period, and compare them with the reading data of early readers of Italian, collected using the same protocol. We illustrate design issues of the experimental protocol, as well as the data acquisition process and the post-processing phase of data annotation/augmentation. To evaluate the potential and usefulness of the Bulgarian dataset for reading research, we present some preliminary statistical analyses of our recently collected data. They show robust convergence trends between Bulgarian and Italian early reading development stages. | * |
| scopus.description.allpeopleoriginal | Lento A.; Nadalini A.; Ferro M.; Marzi C.; Pirrelli V.; Dimitrova T.; Kukova H.; Stefanova V.; Todorova M.; Koeva S. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.eissn | 2367-5675 | * |
| scopus.identifier.pui | 645501735 | * |
| scopus.identifier.scopus | 2-s2.0-85206244744 | * |
| scopus.journal.sourceid | 21101056435 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute for Bulgarian Language | * |
| scopus.relation.conferencedate | 2024 | * |
| scopus.relation.conferencename | 6th International Conference on Computational Linguistics in Bulgaria, CLIB 2024 | * |
| scopus.relation.conferenceplace | bgr | * |
| scopus.relation.firstpage | 140 | * |
| scopus.relation.lastpage | 149 | * |
| scopus.subject.keywords | fingertracking; multimodal dataset; reading literacy assessment; | * |
| scopus.title | Assessing Reading Literacy of Bulgarian Pupils with Finger-tracking | * |
| scopus.titleeng | Assessing Reading Literacy of Bulgarian Pupils with Finger-tracking | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
CLIB2024_PROCEEDINGS_v1.0.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
462.52 kB
Formato
Adobe PDF
|
462.52 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


