Reading aloud involves the complex interplay of visual, motor and lexical processes. While eye movements have been extensively investigated in the reading literature, less is known about the coordination of voice, eye and finger movements in oral and finger-point reading. Here we propose a multimodal perspective on these dynamics, emphasising the contribution of integrating eye-tracking, finger-tracking, and voice recording to a more comprehensive understanding of reading proficiency. Our results show that finger and eye movements are strongly coupled in early readers. Conversely, skilled readers show a more flexible coordination of sensorimotor signals and a more adaptive sensitivity to prosodic structures, with voice articulation slowing at key structural points, such as chunk heads and sentence-final boundaries. These findings provide novel insights into how multimodal coordination evolves with reading expertise, contributing to a more fine-grained understanding of reading fluency.
Oral text reading as a multi-sensory task
CLAUDIA MARZI
Primo
;ANDREA NADALINISecondo
;ALESSANDRO LENTO;MANU SRIVASTAVA;ALICE TODESCO;VITO PIRRELLI;MARCELLO FERROUltimo
2025
Abstract
Reading aloud involves the complex interplay of visual, motor and lexical processes. While eye movements have been extensively investigated in the reading literature, less is known about the coordination of voice, eye and finger movements in oral and finger-point reading. Here we propose a multimodal perspective on these dynamics, emphasising the contribution of integrating eye-tracking, finger-tracking, and voice recording to a more comprehensive understanding of reading proficiency. Our results show that finger and eye movements are strongly coupled in early readers. Conversely, skilled readers show a more flexible coordination of sensorimotor signals and a more adaptive sensitivity to prosodic structures, with voice articulation slowing at key structural points, such as chunk heads and sentence-final boundaries. These findings provide novel insights into how multimodal coordination evolves with reading expertise, contributing to a more fine-grained understanding of reading fluency.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | LINGUE E LINGUAGGIO | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | CLAUDIA MARZI | en |
| dc.authority.people | ALESSANDRO LENTO | en |
| dc.authority.people | MANU SRIVASTAVA | en |
| dc.authority.people | ALICE TODESCO | en |
| dc.authority.people | VITO PIRRELLI | en |
| dc.authority.people | MARCELLO FERRO | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2025/07/15 17:19:30 | - |
| dc.date.available | 2025/07/15 17:19:30 | - |
| dc.date.firstsubmission | 2025/07/15 16:11:33 | * |
| dc.date.issued | 2025 | - |
| dc.date.submission | 2025/07/15 17:16:45 | * |
| dc.description.abstracteng | Reading aloud involves the complex interplay of visual, motor and lexical processes. While eye movements have been extensively investigated in the reading literature, less is known about the coordination of voice, eye and finger movements in oral and finger-point reading. Here we propose a multimodal perspective on these dynamics, emphasising the contribution of integrating eye-tracking, finger-tracking, and voice recording to a more comprehensive understanding of reading proficiency. Our results show that finger and eye movements are strongly coupled in early readers. Conversely, skilled readers show a more flexible coordination of sensorimotor signals and a more adaptive sensitivity to prosodic structures, with voice articulation slowing at key structural points, such as chunk heads and sentence-final boundaries. These findings provide novel insights into how multimodal coordination evolves with reading expertise, contributing to a more fine-grained understanding of reading fluency. | - |
| dc.description.allpeople | Marzi, Claudia; Nadalini, Andrea; Lento, Alessandro; Srivastava, Manu; Todesco, Alice; Pirrelli, Vito; Ferro, Marcello | - |
| dc.description.allpeopleoriginal | CLAUDIA MARZI, ANDREA NADALINI, ALESSANDRO LENTO, MANU SRIVASTAVA, ALICE TODESCO, VITO PIRRELLI, MARCELLO FERRO | en |
| dc.description.fulltext | none | en |
| dc.description.international | no | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.1418/117447 | en |
| dc.identifier.source | manual | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/549321 | - |
| dc.identifier.url | https://www.rivisteweb.it/doi/10.1418/117447 | en |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 141 | en |
| dc.relation.issue | 1 | en |
| dc.relation.lastpage | 156 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 16 | en |
| dc.relation.volume | XXIV | en |
| dc.subject.keywordseng | reading development | - |
| dc.subject.keywordseng | multimodal integration | - |
| dc.subject.keywordseng | eye-voice span | - |
| dc.subject.keywordseng | finger-voice span | - |
| dc.subject.keywordseng | adaptive reading. | - |
| dc.subject.singlekeyword | reading development | * |
| dc.subject.singlekeyword | multimodal integration | * |
| dc.subject.singlekeyword | eye-voice span | * |
| dc.subject.singlekeyword | finger-voice span | * |
| dc.subject.singlekeyword | adaptive reading. | * |
| dc.title | Oral text reading as a multi-sensory task | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 262 | - |
| dc.type.referee | Esperti anonimi | en |
| iris.orcid.lastModifiedDate | 2025/07/15 17:19:30 | * |
| iris.orcid.lastModifiedMillisecond | 1752592770400 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 02/09/2025 04:44:04 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1756781044740 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


