This paper describes results from the EU research project CADDY on cognitive autonomous robotics to support divers. The robot communicates with the diver by understanding gestures and acknowledges by light signals and task execution. Validation trials showed feasibility of the approach. In order to successfully achieve these beyond-the-state-of-the-art objectives, a number of specific features and functionalities have been designed and developed from scratch, integrated in the overall CADDY architecture and finally tested for validation. This paper focuses on the development on some of the game-changing techniques needed to face the scientific challenges of the projects.
Cutting-edge underwater robotics - CADDY project challenges, results and future steps
Bibuli M;Bruzzone G;Caccia M;Chiarella D;Ferretti R;Odetti A;Ranieri A;Zereik E
2017
Abstract
This paper describes results from the EU research project CADDY on cognitive autonomous robotics to support divers. The robot communicates with the diver by understanding gestures and acknowledges by light signals and task execution. Validation trials showed feasibility of the approach. In order to successfully achieve these beyond-the-state-of-the-art objectives, a number of specific features and functionalities have been designed and developed from scratch, integrated in the overall CADDY architecture and finally tested for validation. This paper focuses on the development on some of the game-changing techniques needed to face the scientific challenges of the projects.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Bibuli M | it |
| dc.authority.people | Bruzzone G | it |
| dc.authority.people | Caccia M | it |
| dc.authority.people | Chiarella D | it |
| dc.authority.people | Ferretti R | it |
| dc.authority.people | Odetti A | it |
| dc.authority.people | Ranieri A | it |
| dc.authority.people | Zereik E | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - | * |
| dc.contributor.appartenenza | Istituto di iNgegneria del Mare - INM (ex INSEAN) | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 919 | * |
| dc.contributor.appartenenza.mi | 1060 | * |
| dc.date.accessioned | 2024/02/21 09:15:20 | - |
| dc.date.available | 2024/02/21 09:15:20 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | This paper describes results from the EU research project CADDY on cognitive autonomous robotics to support divers. The robot communicates with the diver by understanding gestures and acknowledges by light signals and task execution. Validation trials showed feasibility of the approach. In order to successfully achieve these beyond-the-state-of-the-art objectives, a number of specific features and functionalities have been designed and developed from scratch, integrated in the overall CADDY architecture and finally tested for validation. This paper focuses on the development on some of the game-changing techniques needed to face the scientific challenges of the projects. | - |
| dc.description.affiliations | CNR-ISSIA, CNR-ISSIA, CNR-ISSIA, CNR-ISSIA, CNR-ISSIA, CNR-ISSIA, CNR-ISSIA, CNR-ISSIA | - |
| dc.description.allpeople | Bibuli M.; Bruzzone G.; Caccia M.; Chiarella D.; Ferretti R.; Odetti A.; Ranieri A.; Zereik E | - |
| dc.description.allpeopleoriginal | Bibuli M., Bruzzone G., Caccia M., Chiarella D., Ferretti R., Odetti A., Ranieri A., Zereik E | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.isbn | 978-3-89220-701-6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/330476 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | DEU | - |
| dc.publisher.name | Technische Universitaet Hamburg | - |
| dc.publisher.place | Harburg | - |
| dc.relation.conferencedate | 15-17/05/2017 | - |
| dc.relation.conferencename | Proc. of the 16th Conference on Computer Applications and Information Technology in the Maritime Industries (COMPIT) | - |
| dc.relation.conferenceplace | Cardiff | - |
| dc.relation.firstpage | 101 | - |
| dc.relation.lastpage | 114 | - |
| dc.relation.numberofpages | 14 | - |
| dc.subject.keywords | AUV | - |
| dc.subject.keywords | cognitive robotics | - |
| dc.subject.keywords | human robot interaction | - |
| dc.subject.keywords | underwater pose estimation | - |
| dc.subject.keywords | underwater hri | - |
| dc.subject.singlekeyword | AUV | * |
| dc.subject.singlekeyword | cognitive robotics | * |
| dc.subject.singlekeyword | human robot interaction | * |
| dc.subject.singlekeyword | underwater pose estimation | * |
| dc.subject.singlekeyword | underwater hri | * |
| dc.title | Cutting-edge underwater robotics - CADDY project challenges, results and future steps | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 370924 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 17:28:37 | * |
| iris.orcid.lastModifiedMillisecond | 1709310517921 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


