This work describes the exploitation of a Remotely Operated Vehicle (ROV), equipped with a multi-parametric sensors package (acoustic and video), for the exploration and characterisation of sea-bottoms covered with Posidonia oceanica seagrass, which represents a valuable indicator of the environmental health. The data collection is achieved by the employment of a single beam echosounder and a down-looking underwater camera. An acoustic data procedural analysis based on machine learning methods was developed to automatically detect the Posidonia presence, so that in future works it will be possible to operate also in low-visibility conditions, using only the acoustic sensors. Data acquisition was carried out over different seafloor types in coastal area near Biograd Na Moru (Croatia) and the preliminary results are reported in the paper.
Machine learning methods for acoustic-based automatic Posidonia meadows detection by means of unmanned marine vehicles
Ferretti Roberta;Bibuli Marco;Caccia Massimo;Chiarella Davide;Odetti Angelo;Ranieri Andrea;Zereik Enrica;Bruzzone Gabriele
2017
Abstract
This work describes the exploitation of a Remotely Operated Vehicle (ROV), equipped with a multi-parametric sensors package (acoustic and video), for the exploration and characterisation of sea-bottoms covered with Posidonia oceanica seagrass, which represents a valuable indicator of the environmental health. The data collection is achieved by the employment of a single beam echosounder and a down-looking underwater camera. An acoustic data procedural analysis based on machine learning methods was developed to automatically detect the Posidonia presence, so that in future works it will be possible to operate also in low-visibility conditions, using only the acoustic sensors. Data acquisition was carried out over different seafloor types in coastal area near Biograd Na Moru (Croatia) and the preliminary results are reported in the paper.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - | - |
| dc.authority.orgunit | Istituto di iNgegneria del Mare - INM (ex INSEAN) | - |
| dc.authority.people | Ferretti Roberta | it |
| dc.authority.people | Bibuli Marco | it |
| dc.authority.people | Caccia Massimo | it |
| dc.authority.people | Chiarella Davide | it |
| dc.authority.people | Odetti Angelo | it |
| dc.authority.people | Ranieri Andrea | it |
| dc.authority.people | Zereik Enrica | it |
| dc.authority.people | Bruzzone Gabriele | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - Sede Secondaria Genova | * |
| dc.contributor.appartenenza | Istituto di iNgegneria del Mare - INM (ex INSEAN) - Sede Secondaria Genova | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 921 | * |
| dc.contributor.appartenenza.mi | 1061 | * |
| dc.date.accessioned | 2024/02/21 06:03:51 | - |
| dc.date.available | 2024/02/21 06:03:51 | - |
| dc.date.issued | 2017 | - |
| dc.description.abstracteng | This work describes the exploitation of a Remotely Operated Vehicle (ROV), equipped with a multi-parametric sensors package (acoustic and video), for the exploration and characterisation of sea-bottoms covered with Posidonia oceanica seagrass, which represents a valuable indicator of the environmental health. The data collection is achieved by the employment of a single beam echosounder and a down-looking underwater camera. An acoustic data procedural analysis based on machine learning methods was developed to automatically detect the Posidonia presence, so that in future works it will be possible to operate also in low-visibility conditions, using only the acoustic sensors. Data acquisition was carried out over different seafloor types in coastal area near Biograd Na Moru (Croatia) and the preliminary results are reported in the paper. | - |
| dc.description.affiliations | Consiglio Nazionale delle Ricerche - Istituto di Studi sui Sistemi Intelligenti per l'Automazione Via De Marini 6 - 16149, Genova, Italy | - |
| dc.description.allpeople | Ferretti, Roberta; Bibuli, Marco; Caccia, Massimo; Chiarella, Davide; Odetti, Angelo; Ranieri, Andrea; Zereik, Enrica; Bruzzone, Gabriele | - |
| dc.description.allpeopleoriginal | Ferretti Roberta, Bibuli Marco, Caccia Massimo, Chiarella Davide, Odetti Angelo, Ranieri Andrea, Zereik Enrica and Bruzzone Gabriele | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.doi | 10.1109/OCEANSE.2017.8084721 | - |
| dc.identifier.isbn | 978-1-5090-5278-3 | - |
| dc.identifier.isi | WOS:000426997000152 | - |
| dc.identifier.scopus | 2-s2.0-85044633776 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/337733 | - |
| dc.identifier.url | https://ieeexplore.ieee.org/document/8084721 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | USA | - |
| dc.publisher.name | IEEE | - |
| dc.publisher.place | New York | - |
| dc.relation.conferencedate | 19-22/6/2017 | - |
| dc.relation.conferencename | OCEANS 2017 - Aberdeen | - |
| dc.relation.conferenceplace | Aberdeen, UK | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 6 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | Machine Learning | - |
| dc.subject.keywords | Posidonia Detection | - |
| dc.subject.keywords | unmanned marine vehicles | - |
| dc.subject.singlekeyword | Machine Learning | * |
| dc.subject.singlekeyword | Posidonia Detection | * |
| dc.subject.singlekeyword | unmanned marine vehicles | * |
| dc.title | Machine learning methods for acoustic-based automatic Posidonia meadows detection by means of unmanned marine vehicles | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 378509 | - |
| iris.isi.extIssued | 2017 | - |
| iris.isi.extTitle | Machine Learning Methods for Acoustic-based Automatic Posidonia Meadows Detection by means of Unmanned Marine Vehicles | - |
| iris.isi.ideLinkStatusDate | 2025/02/13 14:11:47 | * |
| iris.isi.ideLinkStatusMillisecond | 1739452307782 | * |
| iris.mediafilter.data | 2025/04/11 03:17:19 | * |
| iris.orcid.lastModifiedDate | 2025/02/13 14:11:47 | * |
| iris.orcid.lastModifiedMillisecond | 1739452307764 | * |
| iris.scopus.extIssued | 2017 | - |
| iris.scopus.extTitle | Machine learning methods for acoustic-based automatic Posidonia meadows detection by means of unmanned marine vehicles | - |
| iris.sitodocente.maxattempts | 3 | - |
| iris.unpaywall.doi | 10.1109/oceanse.2017.8084721 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 18/02/2026 05:02:16 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1771387336276 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.anceserie | OCEAN###0197-7385 | * |
| isi.authority.sdg | Goal 14: Life below water###12094 | * |
| isi.category | AA | * |
| isi.category | IL | * |
| isi.category | SI | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Roberta | - |
| isi.contributor.name | Marco | - |
| isi.contributor.name | Massimo | - |
| isi.contributor.name | Davide | - |
| isi.contributor.name | Angelo | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Enrica | - |
| isi.contributor.name | Gabriele | - |
| isi.contributor.researcherId | P-3724-2018 | - |
| isi.contributor.researcherId | L-7206-2019 | - |
| isi.contributor.researcherId | P-6407-2018 | - |
| isi.contributor.researcherId | C-3459-2015 | - |
| isi.contributor.researcherId | O-2931-2015 | - |
| isi.contributor.researcherId | AAY-2352-2020 | - |
| isi.contributor.researcherId | AAR-7875-2020 | - |
| isi.contributor.researcherId | B-5771-2015 | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.subaffiliation | Ist Studi Sistemi Intelligenti Automaz | - |
| isi.contributor.surname | Ferretti | - |
| isi.contributor.surname | Bibuli | - |
| isi.contributor.surname | Caccia | - |
| isi.contributor.surname | Chiarella | - |
| isi.contributor.surname | Odetti | - |
| isi.contributor.surname | Ranieri | - |
| isi.contributor.surname | Zereik | - |
| isi.contributor.surname | Bruzzone | - |
| isi.date.issued | 2017 | * |
| isi.description.abstracteng | This work describes the exploitation of a Remotely Operated Vehicle (ROV), equipped with a multi-parametric sensors package (acoustic and video), for the exploration and characterisation of sea-bottoms covered with Posidonia oceanica seagrass, which represents a valuable indicator of the environmental health. The data collection is achieved by the employment of a single beam echosounder and a down-looking underwater camera. An acoustic data procedural analysis based on machine learning methods was developed to automatically detect the Posidonia presence, so that in future works it will be possible to operate also in low-visibility conditions, using only the acoustic sensors. Data acquisition was carried out over different seafloor types in coastal area near Biograd Na Moru (Croatia) and the preliminary results are reported in the paper. | * |
| isi.description.allpeopleoriginal | Ferretti, R; Bibuli, M; Caccia, M; Chiarella, D; Odetti, A; Ranieri, A; Zereik, E; Bruzzone, G; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:000426997000152 | * |
| isi.journal.journaltitle | OCEANS 2017 - ABERDEEN | * |
| isi.journal.journaltitleabbrev | OCEANS-IEEE | * |
| isi.language.original | English | * |
| isi.publisher.place | 345 E 47TH ST, NEW YORK, NY 10017 USA | * |
| isi.title | Machine Learning Methods for Acoustic-based Automatic Posidonia Meadows Detection by means of Unmanned Marine Vehicles | * |
| scopus.category | 1910 | * |
| scopus.category | 3105 | * |
| scopus.category | 2203 | * |
| scopus.category | 3102 | * |
| scopus.category | 1705 | * |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.affiliation | Istituto di Studi sui Sistemi Intelligenti per l'Automazione | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.afid | 60016217 | - |
| scopus.contributor.auid | 56783812000 | - |
| scopus.contributor.auid | 24485475600 | - |
| scopus.contributor.auid | 35085742200 | - |
| scopus.contributor.auid | 25930765400 | - |
| scopus.contributor.auid | 57105575700 | - |
| scopus.contributor.auid | 56512556800 | - |
| scopus.contributor.auid | 35106497900 | - |
| scopus.contributor.auid | 35611015100 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Roberta | - |
| scopus.contributor.name | Marco | - |
| scopus.contributor.name | Massimo | - |
| scopus.contributor.name | Davide | - |
| scopus.contributor.name | Angelo | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Enrica | - |
| scopus.contributor.name | Gabriele | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.subaffiliation | Consiglio Nazionale Delle Ricerche; | - |
| scopus.contributor.surname | Ferretti | - |
| scopus.contributor.surname | Bibuli | - |
| scopus.contributor.surname | Caccia | - |
| scopus.contributor.surname | Chiarella | - |
| scopus.contributor.surname | Odetti | - |
| scopus.contributor.surname | Ranieri | - |
| scopus.contributor.surname | Zereik | - |
| scopus.contributor.surname | Bruzzone | - |
| scopus.date.issued | 2017 | * |
| scopus.description.abstracteng | This work describes the exploitation of a Remotely Operated Vehicle (ROV), equipped with a multi-parametric sensors package (acoustic and video), for the exploration and characterisation of sea-bottoms covered with Posidonia oceanica seagrass, which represents a valuable indicator of the environmental health. The data collection is achieved by the employment of a single beam echosounder and a down-looking underwater camera. An acoustic data procedural analysis based on machine learning methods was developed to automatically detect the Posidonia presence, so that in future works it will be possible to operate also in low-visibility conditions, using only the acoustic sensors. Data acquisition was carried out over different seafloor types in coastal area near Biograd Na Moru (Croatia) and the preliminary results are reported in the paper. | * |
| scopus.description.allpeopleoriginal | Ferretti R.; Bibuli M.; Caccia M.; Chiarella D.; Odetti A.; Ranieri A.; Zereik E.; Bruzzone G. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/OCEANSE.2017.8084721 | * |
| scopus.identifier.isbn | 9781509052783 | * |
| scopus.identifier.pui | 621471960 | * |
| scopus.identifier.scopus | 2-s2.0-85044633776 | * |
| scopus.journal.sourceid | 21100856531 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Electrical and Electronics Engineers Inc. | * |
| scopus.relation.conferencedate | 2017 | * |
| scopus.relation.conferencename | OCEANS 2017 - Aberdeen | * |
| scopus.relation.conferenceplace | gbr | * |
| scopus.relation.firstpage | 1 | * |
| scopus.relation.lastpage | 6 | * |
| scopus.relation.volume | 2017- | * |
| scopus.title | Machine learning methods for acoustic-based automatic Posidonia meadows detection by means of unmanned marine vehicles | * |
| scopus.titleeng | Machine learning methods for acoustic-based automatic Posidonia meadows detection by means of unmanned marine vehicles | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_378509-doc_128015.pdf
solo utenti autorizzati
Descrizione: Machine learning methods for acoustic-based automatic Posidonia meadows detection by means of unmanned marine vehicles
Tipologia:
Versione Editoriale (PDF)
Dimensione
2.66 MB
Formato
Adobe PDF
|
2.66 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


