The proposed paper presents the design and development of the combined guidance & control strategies for the autonomous navigation of an unmanned vessel characterized by azimuth-based thrust architecture. Au- tonomous Marine Vehicles (AMVs) are consolidates technological tools commonly employed for different tasks such as exploration, sampling and intervention. With the final aim of autonomous shipping, the capabilities of AMVs have to be migrated and adapted towards the reliable and safe control of commercial-like unmanned ves- sel, that are taking place thanks to a number of technological research projects. The employment of new concept hulls and thrust configurations, as for instance Small Waterplane Area Twin Hull (SWATH) combined with Az- imuthal propulsion (common propeller-based thruster with the capability of 360◦ rotation around the vertical axis), requires robust guidance techniques to provide precise and reliable motion control during navigation. The paper proposes a dual-loop guidance & control scheme able to provide advanced navigation capabilities. In par- ticular, the inner control loop, devoted to the actuation of the azimuthal thrusters, allows the tracking of reference course angle (namely the autopilot). Such a control loop is characterized by a modified PID regulation scheme, where a novel adaptive derivative component is inserted in order to improve the convergence curve towards the required course reference. The outer guidance loop, based on Lyapunov/virtual-target approach, allows the vessel to track generic desired paths, thus enhancing the autonomous navigation capabilities also in constrained envi- ronments. The paper will provide a deep design & analysis approach for the developed techniques, as well as simulation results of the combined guidance & control scheme, proving the reliability of the proposed approach in different operative conditions. Experimental results will be provided, depending on the availability of the actual autonomous vessel (currently under final development/test phases and related to the specific project activities)
An advanced guidance and control system for an unmanned vessel with azimuthal thrusters
Bibuli M.
;Bruzzone G.;Bruzzone G.;Caccia M.;Camporeale G.;Chiarella D.;Ferretti R.;Giacopelli M.;Odetti A.;Ranieri A.;Spirandelli E.;Zereik E.
2018
Abstract
The proposed paper presents the design and development of the combined guidance & control strategies for the autonomous navigation of an unmanned vessel characterized by azimuth-based thrust architecture. Au- tonomous Marine Vehicles (AMVs) are consolidates technological tools commonly employed for different tasks such as exploration, sampling and intervention. With the final aim of autonomous shipping, the capabilities of AMVs have to be migrated and adapted towards the reliable and safe control of commercial-like unmanned ves- sel, that are taking place thanks to a number of technological research projects. The employment of new concept hulls and thrust configurations, as for instance Small Waterplane Area Twin Hull (SWATH) combined with Az- imuthal propulsion (common propeller-based thruster with the capability of 360◦ rotation around the vertical axis), requires robust guidance techniques to provide precise and reliable motion control during navigation. The paper proposes a dual-loop guidance & control scheme able to provide advanced navigation capabilities. In par- ticular, the inner control loop, devoted to the actuation of the azimuthal thrusters, allows the tracking of reference course angle (namely the autopilot). Such a control loop is characterized by a modified PID regulation scheme, where a novel adaptive derivative component is inserted in order to improve the convergence curve towards the required course reference. The outer guidance loop, based on Lyapunov/virtual-target approach, allows the vessel to track generic desired paths, thus enhancing the autonomous navigation capabilities also in constrained envi- ronments. The paper will provide a deep design & analysis approach for the developed techniques, as well as simulation results of the combined guidance & control scheme, proving the reliability of the proposed approach in different operative conditions. Experimental results will be provided, depending on the availability of the actual autonomous vessel (currently under final development/test phases and related to the specific project activities)| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di iNgegneria del Mare - INM (ex INSEAN) - Sede Secondaria Genova | en |
| dc.authority.people | Bibuli M. | en |
| dc.authority.people | Bruzzone G. | en |
| dc.authority.people | Bruzzone G. | en |
| dc.authority.people | Caccia M. | en |
| dc.authority.people | Camporeale G. | en |
| dc.authority.people | Chiarella D. | en |
| dc.authority.people | Ferretti R. | en |
| dc.authority.people | Giacopelli M. | en |
| dc.authority.people | Odetti A. | en |
| dc.authority.people | Ranieri A. | en |
| dc.authority.people | Spirandelli E. | en |
| dc.authority.people | Zereik E. | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Matematica Applicata e Tecnologie Informatiche - IMATI - Sede Secondaria Genova | * |
| dc.contributor.appartenenza | Istituto di iNgegneria del Mare - INM (ex INSEAN) - Sede Secondaria Genova | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per il Rilevamento Elettromagnetico dell'Ambiente - IREA - Sede Secondaria Bari | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 921 | * |
| dc.contributor.appartenenza.mi | 971 | * |
| dc.contributor.appartenenza.mi | 1061 | * |
| dc.date.accessioned | 2024/12/16 17:42:12 | - |
| dc.date.available | 2024/12/16 17:42:12 | - |
| dc.date.firstsubmission | 2024/11/29 10:02:12 | * |
| dc.date.issued | 2018 | - |
| dc.date.submission | 2024/11/29 10:02:12 | * |
| dc.description.abstracteng | The proposed paper presents the design and development of the combined guidance & control strategies for the autonomous navigation of an unmanned vessel characterized by azimuth-based thrust architecture. Au- tonomous Marine Vehicles (AMVs) are consolidates technological tools commonly employed for different tasks such as exploration, sampling and intervention. With the final aim of autonomous shipping, the capabilities of AMVs have to be migrated and adapted towards the reliable and safe control of commercial-like unmanned ves- sel, that are taking place thanks to a number of technological research projects. The employment of new concept hulls and thrust configurations, as for instance Small Waterplane Area Twin Hull (SWATH) combined with Az- imuthal propulsion (common propeller-based thruster with the capability of 360◦ rotation around the vertical axis), requires robust guidance techniques to provide precise and reliable motion control during navigation. The paper proposes a dual-loop guidance & control scheme able to provide advanced navigation capabilities. In par- ticular, the inner control loop, devoted to the actuation of the azimuthal thrusters, allows the tracking of reference course angle (namely the autopilot). Such a control loop is characterized by a modified PID regulation scheme, where a novel adaptive derivative component is inserted in order to improve the convergence curve towards the required course reference. The outer guidance loop, based on Lyapunov/virtual-target approach, allows the vessel to track generic desired paths, thus enhancing the autonomous navigation capabilities also in constrained envi- ronments. The paper will provide a deep design & analysis approach for the developed techniques, as well as simulation results of the combined guidance & control scheme, proving the reliability of the proposed approach in different operative conditions. Experimental results will be provided, depending on the availability of the actual autonomous vessel (currently under final development/test phases and related to the specific project activities) | - |
| dc.description.allpeople | Bibuli, M.; Bruzzone, G.; Bruzzone, G.; Caccia, M.; Camporeale, G.; Chiarella, D.; Ferretti, R.; Giacopelli, M.; Odetti, A.; Ranieri, A.; Spirandelli, E.; Zereik, E. | - |
| dc.description.allpeopleoriginal | Bibuli M.; Bruzzone G.; Bruzzone G.; Caccia M.; Camporeale G.; Chiarella D.; Ferretti R.; Giacopelli M.; Odetti A.; Ranieri A.; Spirandelli E.; Zereik E. | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 12 | - |
| dc.identifier.doi | 10.24868/issn.2631-8741.2018.004 | en |
| dc.identifier.scopus | 2-s2.0-85077400924 | en |
| dc.identifier.source | scopus | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/513738 | - |
| dc.language.iso | eng | en |
| dc.relation.ispartofbook | Proceedings of the International Ship Control Systems Symposium (iSCSS) | en |
| dc.relation.volume | 1 | en |
| dc.subject.keywordseng | Autonomous Guidance, Azimuth Control, USV | - |
| dc.subject.singlekeyword | Autonomous Guidance | * |
| dc.subject.singlekeyword | Azimuth Control | * |
| dc.subject.singlekeyword | USV | * |
| dc.title | An advanced guidance and control system for an unmanned vessel with azimuthal thrusters | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| iris.mediafilter.data | 2025/04/16 03:35:01 | * |
| iris.orcid.lastModifiedDate | 2024/12/16 17:42:12 | * |
| iris.orcid.lastModifiedMillisecond | 1734367332906 | * |
| iris.scopus.extIssued | 2018 | - |
| iris.scopus.extTitle | An advanced guidance & control system for an unmanned vessel with azimuthal thrusters | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.24868/issn.2631-8741.2018.004 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | http://doi.org/10.24868/issn.2631-8741.2018.004 | * |
| iris.unpaywall.license | other-oa | * |
| iris.unpaywall.metadataCallLastModified | 31/12/2025 03:21:51 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1767147711426 | - |
| iris.unpaywall.oastatus | hybrid | * |
| iris.unpaywall.pdfurl | https://zenodo.org/record/2536882/files/ISCSS%202018%20Paper%20032%20Bibuli%20FINAL.pdf | * |
| scopus.category | 2207 | * |
| scopus.category | 2212 | * |
| scopus.category | 1709 | * |
| scopus.category | 2208 | * |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.affiliation | Institute of Marine Engineering | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 24485475600 | - |
| scopus.contributor.auid | 57208992281 | - |
| scopus.contributor.auid | 57201410756 | - |
| scopus.contributor.auid | 35085742200 | - |
| scopus.contributor.auid | 57513730900 | - |
| scopus.contributor.auid | 25930765400 | - |
| scopus.contributor.auid | 56783812000 | - |
| scopus.contributor.auid | 57226165760 | - |
| scopus.contributor.auid | 57105575700 | - |
| scopus.contributor.auid | 56512556800 | - |
| scopus.contributor.auid | 6507493581 | - |
| scopus.contributor.auid | 35106497900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.dptid | 121215054 | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | Ga. | - |
| scopus.contributor.name | Gi. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | E. | - |
| scopus.contributor.name | E. | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.surname | Bibuli | - |
| scopus.contributor.surname | Bruzzone | - |
| scopus.contributor.surname | Bruzzone | - |
| scopus.contributor.surname | Caccia | - |
| scopus.contributor.surname | Camporeale | - |
| scopus.contributor.surname | Chiarella | - |
| scopus.contributor.surname | Ferretti | - |
| scopus.contributor.surname | Giacopelli | - |
| scopus.contributor.surname | Odetti | - |
| scopus.contributor.surname | Ranieri | - |
| scopus.contributor.surname | Spirandelli | - |
| scopus.contributor.surname | Zereik | - |
| scopus.date.issued | 2018 | * |
| scopus.description.abstracteng | The proposed paper presents the design and development of the combined guidance & control strategies for the autonomous navigation of an unmanned vessel characterized by azimuth-based thrust architecture. Autonomous Marine Vehicles (AMVs) are consolidates technological tools commonly employed for different tasks such as exploration, sampling and intervention. With the final aim of autonomous shipping, the capabilities of AMVs have to be migrated and adapted towards the reliable and safe control of commercial-like unmanned vessel, that are taking place thanks to a number of technological research projects. The employment of new concept hulls and thrust configurations, as for instance Small Waterplane Area Twin Hull (SWATH) combined with Azimuthal propulsion (common propeller-based thruster with the capability of 360◦ rotation around the vertical axis), requires robust guidance techniques to provide precise and reliable motion control during navigation. The paper proposes a dual-loop guidance & control scheme able to provide advanced navigation capabilities. In particular, the inner control loop, devoted to the actuation of the azimuthal thrusters, allows the tracking of reference course angle (namely the autopilot). Such a control loop is characterized by a modified PID regulation scheme, where a novel adaptive derivative component is inserted in order to improve the convergence curve towards the required course reference. The outer guidance loop, based on Lyapunov/virtual-target approach, allows the vessel to track generic desired paths, thus enhancing the autonomous navigation capabilities also in constrained environments. The paper will provide a deep design & analysis approach for the developed techniques, as well as simulation results of the combined guidance & control scheme, proving the reliability of the proposed approach in different operative conditions. Experimental results will be provided, depending on the availability of the actual autonomous vessel (currently under final development/test phases and related to the specific project activities). | * |
| scopus.description.allpeopleoriginal | Bibuli M.; Bruzzone G.; Bruzzone G.; Caccia M.; Camporeale G.; Chiarella D.; Ferretti R.; Giacopelli M.; Odetti A.; Ranieri A.; Spirandelli E.; Zereik E. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.24868/issn.2631-8741.2018.004 | * |
| scopus.identifier.eissn | 2631-8741 | * |
| scopus.identifier.pui | 635532820 | * |
| scopus.identifier.scopus | 2-s2.0-85077400924 | * |
| scopus.journal.sourceid | 21101052918 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Institute of Marine Engineering Science & Technology | * |
| scopus.relation.conferencedate | 2018 | * |
| scopus.relation.conferencename | 14th International Naval Engineering Conference and Exhibition incorporating the International Ship Control Systems Symposium, INEC/iSCSS 2018 | * |
| scopus.relation.conferenceplace | gbr | * |
| scopus.relation.volume | 1 | * |
| scopus.subject.keywords | Autonomous Guidance; Azimuth Control; USV; | * |
| scopus.title | An advanced guidance & control system for an unmanned vessel with azimuthal thrusters | * |
| scopus.titleeng | An advanced guidance & control system for an unmanned vessel with azimuthal thrusters | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
ISCSS 2018 Paper 032 FINAL.pdf
accesso aperto
Tipologia:
Versione Editoriale (PDF)
Licenza:
Creative commons
Dimensione
1.6 MB
Formato
Adobe PDF
|
1.6 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


